Names of Indian origin in American births
Which names with a sourced Indian-language origin American parents actually use, how that has changed, and where in the country they cluster. Counted from Social Security birth records, not from name-meaning lists.
What this page measures. A name counts here when a source ties the name itself to an Indian language. That is a claim about the word, not about the family who chose it: some of these names arrived with recent immigration, others have been in ordinary American use for generations. Where Wiktionary files a name under both an Indian and a non-Indian origin — as it does for Kieran and for Maya — the name is treated as contested and left out of every figure below, rather than counted as Indian because one of the two entries says so.
The total has roughly doubled, against a falling birth rate
In 1980, 4,434 American babies were given a name this site can source to an Indian language, spread across 246 distinct names. In 2025 it was 18,175 births across 439 names.
Births under these names are 4.10 times the 1980 level, across 45 years, and the count of distinct names is 1.78 times it. Births grew faster than the number of names, so the growth is concentrating into names that were already in use rather than arriving as new ones. As a share of all recorded births the total went from 0.129% to 0.548%, a 4.3× move in the share itself. That last figure is the one to weigh: it is measured against all US births, which have been falling, so a rising share is a real change in what parents choose and not an artefact of more babies.
| Year | Distinct names | Births | Share of all births |
|---|---|---|---|
| 1980 | 246 | 4,434 | 0.129% |
| 1985 | 239 | 4,762 | 0.133% |
| 1990 | 292 | 6,096 | 0.154% |
| 1995 | 333 | 7,483 | 0.204% |
| 2000 | 455 | 11,630 | 0.308% |
| 2005 | 493 | 14,588 | 0.379% |
| 2010 | 497 | 15,832 | 0.428% |
| 2015 | 484 | 17,506 | 0.473% |
| 2020 | 427 | 17,121 | 0.512% |
| 2025 | 439 | 18,175 | 0.548% |
One caveat on reading this column. A handful of these names entered English generations ago and are now used by families of every background, so the total is not a count of Indian-American families. It is a count of births under names whose origin is sourced to an Indian language. The per-name table below is where the individual movements are visible.
The names themselves
Ordered by births in 2025.
| Name | Origin | Births 2025 | Total since 1880 | 10-year change |
|---|---|---|---|---|
| Arya | Sanskrit | 1,912 | 31,871 | +10% |
| Bodhi | Sanskrit | 1,331 | 14,854 | +121% |
| Kali | Sanskrit | 972 | 33,438 | -20% |
| Arjun | Sanskrit | 615 | 12,176 | +7% |
| Ila | Sanskrit | 390 | 25,120 | +83% |
| Aarav | Hindi | 377 | 8,209 | -30% |
| Avani | Sanskrit | 347 | 4,303 | +159% |
| Ishaan | Sanskrit | 266 | 5,462 | +14% |
| Rishi | Sanskrit | 207 | 5,142 | +54% |
| Ilyas | Gujarati | 200 | 2,196 | +133% |
| Ved | Marathi | 188 | 1,954 | +119% |
| Atharv | Sanskrit | 187 | 2,385 | +105% |
| Leela | Sanskrit | 175 | 4,545 | -15% |
| Kiran | Sanskrit | 172 | 5,041 | +10% |
| Shivansh | Sanskrit | 168 | 1,229 | +300% |
| Liya | Malayalam | 165 | 2,375 | +85% |
| Asha | Sanskrit | 160 | 9,127 | -12% |
| Ravi | Sanskrit | 160 | 3,610 | +240% |
| Shaurya | Sanskrit | 155 | 1,705 | +52% |
| Yunus | Gujarati | 151 | 1,369 | +260% |
| Jai | Sanskrit | 141 | 6,535 | -28% |
| Mahir | Bengali | 130 | 1,658 | +128% |
| Jiya | Hindi | 129 | 2,325 | +36% |
| Dev | Hindi | 126 | 3,146 | +19% |
| Aanya | Sanskrit | 124 | 3,732 | -48% |
| Vamika | Sanskrit | 123 | 348 | — |
| Vedant | Sanskrit | 120 | 1,407 | +140% |
| Diya | Sanskrit | 119 | 5,091 | -54% |
| Jia | Bengali | 112 | 2,247 | +33% |
| Ambar | Sanskrit | 108 | 3,031 | +71% |
| Vivaan | Sanskrit | 108 | 2,759 | -57% |
| Vyom | Sanskrit | 106 | 725 | +293% |
| Aarush | Hindi | 99 | 3,060 | -53% |
| Shiv | Sanskrit | 92 | 2,193 | +26% |
| Vaani | Sanskrit | 91 | 652 | +406% |
| Samar | Sanskrit | 89 | 2,385 | -2% |
| Avni | Hindi | 88 | 1,589 | +13% |
| Raghav | Sanskrit | 87 | 1,335 | +32% |
| Krishna | Sanskrit | 85 | 4,291 | -10% |
| Ayub | Gujarati | 85 | 1,634 | +15% |
| Jaya | Sanskrit | 84 | 3,935 | -37% |
| Aditya | Sanskrit | 83 | 5,405 | -48% |
| Kavya | Malayalam | 75 | 2,152 | -23% |
| Naveen | Sanskrit | 72 | 1,847 | +24% |
| Jannat | Bengali | 72 | 1,466 | -20% |
| Ansh | Sanskrit | 69 | 2,244 | -38% |
| Keshav | Sanskrit | 69 | 1,427 | +35% |
| Kavi | Marathi | 69 | 968 | +146% |
| Ishani | Sanskrit | 68 | 1,250 | +17% |
| Luqman | Urdu | 68 | 1,116 | +62% |
| Vayu | Hindi | 68 | 272 | — |
| Om | Kannada | 66 | 2,321 | -24% |
| Anjali | Sanskrit | 65 | 5,822 | -56% |
| Sima | Hindi | 65 | 2,125 | +20% |
| Esra | Tamil | 65 | 687 | +364% |
| Ajay | Sanskrit | 63 | 4,594 | -47% |
| Aditi | Sanskrit | 63 | 3,712 | -39% |
| Subhan | Bengali | 63 | 847 | +80% |
| Shreya | Sanskrit | 62 | 5,037 | -63% |
| Arsalan | Gujarati | 61 | 713 | +455% |
By language of origin
- Sanskrit 496 names
- Hindi 148 names
- Bengali 80 names
- Malayalam 51 names
- Gujarati 46 names
- Urdu 32 names
- Telugu 21 names
- Marathi 18 names
- Tamil 17 names
- Punjabi 10 names
- Kannada 6 names
Where these names cluster
States where Indian-origin names take the largest share of births, over the last ten years.
| State | Births | Share of state births | vs national |
|---|---|---|---|
| New Jersey | 6,445 | 0.85% | 1.6× |
| California | 22,918 | 0.61% | 1.2× |
| Washington | 3,466 | 0.55% | 1.0× |
| New York | 8,758 | 0.51% | 1.0× |
| Massachusetts | 2,197 | 0.42% | 0.8× |
| Illinois | 4,314 | 0.41% | 0.8× |
| Minnesota | 1,927 | 0.40% | 0.8× |
| Virginia | 2,852 | 0.39% | 0.7× |
| Texas | 12,470 | 0.37% | 0.7× |
| Georgia | 3,539 | 0.36% | 0.7× |
| Hawaii | 206 | 0.34% | 0.6× |
| North Carolina | 3,119 | 0.32% | 0.6× |
The same names in England and Wales
ONS publishes every name given to three or more babies, which makes the England and Wales figures a useful second reading on the same question.
| Name | E&W births | E&W rank | US births |
|---|---|---|---|
| Bodhi | 488 | #115 | 1,331 |
| Ilyas | 276 | #182 | 200 |
| Arya | 276 | #193 | 1,912 |
| Yunus | 206 | #239 | 151 |
| Aarav | 179 | #257 | 377 |
| Jannat | 171 | #268 | 72 |
| Haniya | 161 | #284 | 60 |
| Arjun | 136 | #325 | 615 |
| Shivansh | 84 | #462 | 168 |
| Ishaan | 79 | #487 | 266 |
| Ayub | 76 | #507 | 85 |
| Zakariyya | 73 | #529 | 12 |
| Yuvraj | 72 | #539 | 55 |
| Barkat | 72 | #551 | 37 |
| Mahir | 65 | #593 | 130 |
| Liya | 64 | #610 | 165 |
| Hari | 54 | #668 | 23 |
| Ishaq | 53 | #679 | 45 |
| Jiya | 53 | #696 | 129 |
| Vamika | 53 | #696 | 123 |
| Leela | 51 | #719 | 175 |
| Hamdan | 46 | #745 | 34 |
| Diya | 43 | #834 | 119 |
| Ved | 42 | #782 | 188 |
| Inayat | 41 | #863 | 25 |
Contains public sector information licensed under the Open Government Licence v3.0.
How a name gets classified — and what that misses
A name is labelled Indian-origin only when a source says so. Of the 2,445 names carrying a label here, 930 come from an English Wiktionary entry filed under a given-name-from-language category or from a Wikidata language statement. The remainder come from a native-script Wiktionary given-name entry whose own transliteration matches the spelling, and those are reviewed by hand before a page is published: 0 have been reviewed so far.
The gaps are worth stating plainly. Wiktionary's coverage of Indian given names is uneven — Sanskrit and Hindi are well represented, Malayalam and Kannada are thin — so a name genuinely in use may carry no label at all and simply not appear on this page. Transliteration is lossy in both directions: a Malayalam entry romanised one way may be spelled another on an American birth certificate, and those pairs are missed. And a name's linguistic origin says nothing about who chose it. None of these gaps are filled by guessing.
By Alex Ninan. Method and formulas in full on the methodology page.