Marathi names in American births
18 names this site can source to Marathi, counted in US Social Security birth records and, where they appear, in England and Wales.
Births under these names went from 132 in 1980 to 416 in 2025.
| Year | Distinct names | Births |
|---|---|---|
| 1980 | 5 | 132 |
| 1985 | 7 | 169 |
| 1990 | 7 | 216 |
| 1995 | 7 | 209 |
| 2000 | 9 | 241 |
| 2005 | 11 | 297 |
| 2010 | 13 | 299 |
| 2015 | 12 | 287 |
| 2020 | 12 | 289 |
| 2025 | 12 | 416 |
Every Marathi name in the data
| Name | Births 2025 | Total | Living estimate | E&W 2025 |
|---|---|---|---|---|
| Ved | 188 | 1,954 | ~1,900 | 42 |
| Kavi | 69 | 968 | ~960 | 22 |
| Binyamin | 53 | 1,087 | ~1,100 | 11 |
| Raj | 22 | 2,176 | ~2,100 | — |
| Yoseph | 20 | 958 | ~940 | — |
| Kaveri | 15 | 122 | ~120 | — |
| Miryam | 13 | 904 | ~890 | 9 |
| Vidhi | 9 | 557 | ~550 | 3 |
| Kasi | 8 | 2,341 | ~2,300 | — |
| Haim | 8 | 152 | ~150 | — |
| Sambhav | 6 | 34 | ~30 | 5 |
| Kirtan | 5 | 185 | ~180 | 3 |
| Sagar | 0 | 1,017 | ~980 | — |
| Svara | 0 | 102 | ~100 | — |
| Snehal | 0 | 55 | ~50 | — |
| Yakob | 0 | 36 | ~40 | — |
| Trupti | 0 | 7 | ~10 | — |
| Ninad | 0 | 5 | ~0 | — |
Where they are used
| State | Births | vs national rate |
|---|---|---|
| New Jersey | 272 | 3.8× |
| New York | 263 | 1.6× |
| Washington | 72 | 1.2× |
| California | 395 | 1.1× |
| Illinois | 56 | 0.6× |
| Texas | 143 | 0.4× |
How these names were identified
Of the 55 names on this page, 2 carry a direct Wiktionary or Wikidata statement tying the name to Marathi. The rest matched a native-script Wiktionary given-name entry through that entry's own transliteration, and were reviewed by hand before publication. Names that no source ties to a language are not listed here, however plausible the association might look.