Baby names in New York
What parents in New York actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in New York, 2025
| # | Name | Births |
|---|---|---|
| 1 | Emma | 774 |
| 2 | Olivia | 740 |
| 3 | Mia | 738 |
| 4 | Sophia | 721 |
| 5 | Charlotte | 664 |
| 6 | Isabella | 629 |
| 7 | Amelia | 622 |
| 8 | Leah | 550 |
| 9 | Sofia | 545 |
| 10 | Zoe | 478 |
| 11 | Eliana | 466 |
| 12 | Ava | 458 |
| 13 | Ailany | 457 |
| 14 | Chloe | 437 |
| 15 | Esther | 428 |
| 16 | Lily | 426 |
| 17 | Sarah | 390 |
| 18 | Ella | 375 |
| 19 | Madison | 370 |
| 20 | Aurora | 367 |
Top 20 boys' names in New York, 2025
| # | Name | Births |
|---|---|---|
| 1 | Noah | 1,381 |
| 2 | Liam | 1,368 |
| 3 | Theodore | 738 |
| 4 | Lucas | 705 |
| 5 | Oliver | 703 |
| 6 | Luca | 680 |
| 7 | Joseph | 667 |
| 8 | James | 658 |
| 9 | Jacob | 631 |
| 10 | Ethan | 630 |
| 11 | Leo | 625 |
| 12 | Jack | 606 |
| 13 | Michael | 604 |
| 14 | Henry | 603 |
| 15 | David | 595 |
| 16 | Benjamin | 573 |
| 17 | Matthew | 520 |
| 18 | Daniel | 478 |
| 19 | Alexander | 476 |
| 20 | Dylan | 471 |
The most distinctive names in New York
These are the names New York uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in New York | Location quotient |
|---|---|---|
| Trany | 112 | 19.8× |
| Malky | 1,070 | 18.4× |
| Shaindy | 728 | 17.7× |
| Yitty | 841 | 17.7× |
| Tzivy | 59 | 17.4× |
| Raizy | 909 | 16.9× |
| Pinches | 69 | 16.9× |
| Sury | 724 | 16.7× |
| Faigy | 1,213 | 16.7× |
| Hindy | 679 | 16.7× |
| Rivky | 930 | 16.3× |
| Gitty | 1,221 | 16.2× |
| Mendel | 660 | 16.1× |
| Yakov | 1,004 | 15.3× |
| Udy | 55 | 15.1× |
| Volvy | 52 | 14.7× |
| Henny | 343 | 14.5× |
| Shimon | 1,493 | 14.4× |
| Goldy | 503 | 14.4× |
| Frimy | 81 | 14.3× |
The number one name in New York, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Emma | 774 | Noah | 1,381 |
| 2024 | Mia | 837 | Liam | 1,451 |
| 2023 | Emma | 856 | Liam | 1,485 |
| 2022 | Olivia | 922 | Liam | 1,461 |
| 2021 | Olivia | 997 | Liam | 1,410 |
| 2020 | Olivia | 1,015 | Liam | 1,360 |
| 2019 | Olivia | 1,066 | Liam | 1,495 |
| 2018 | Emma | 1,101 | Liam | 1,517 |
| 2017 | Olivia | 1,230 | Liam | 1,429 |
| 2016 | Olivia | 1,220 | Liam | 1,417 |
| 2015 | Olivia | 1,298 | Liam | 1,396 |
| 2014 | Sophia | 1,275 | Jacob | 1,304 |
| 2013 | Sophia | 1,394 | Jacob | 1,298 |
| 2012 | Sophia | 1,414 | Michael | 1,395 |
| 2011 | Sophia | 1,456 | Michael | 1,458 |
| 2010 | Isabella | 1,524 | Michael | 1,518 |
| 2009 | Isabella | 1,401 | Michael | 1,716 |
| 2008 | Isabella | 1,283 | Michael | 1,748 |
| 2007 | Isabella | 1,427 | Michael | 1,941 |
| 2006 | Emily | 1,320 | Michael | 1,983 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.