Baby names in Illinois
What parents in Illinois actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in Illinois, 2025
| # | Name | Births |
|---|---|---|
| 1 | Olivia | 501 |
| 2 | Charlotte | 500 |
| 3 | Sophia | 473 |
| 4 | Emma | 458 |
| 5 | Mia | 412 |
| 6 | Amelia | 405 |
| 7 | Sofia | 343 |
| 8 | Isabella | 338 |
| 9 | Camila | 298 |
| 10 | Evelyn | 296 |
| 11 | Eliana | 281 |
| 12 | Violet | 273 |
| 13 | Eleanor | 268 |
| 14 | Nora | 260 |
| 15 | Penelope | 255 |
| 16 | Ailany | 242 |
| 17 | Ava | 240 |
| 18 | Chloe | 217 |
| 19 | Gianna | 216 |
| 20 | Elizabeth | 215 |
Top 20 boys' names in Illinois, 2025
| # | Name | Births |
|---|---|---|
| 1 | Liam | 690 |
| 2 | Noah | 683 |
| 3 | Oliver | 541 |
| 4 | Theodore | 537 |
| 5 | Henry | 462 |
| 6 | Mateo | 417 |
| 7 | James | 406 |
| 8 | Leo | 385 |
| 9 | Benjamin | 365 |
| 10 | Sebastian | 360 |
| 11 | Santiago | 356 |
| 12 | Lucas | 340 |
| 13 | Jack | 335 |
| 14 | William | 334 |
| 15 | Michael | 329 |
| 16 | Julian | 314 |
| 17 | Luca | 302 |
| 18 | Elijah | 296 |
| 19 | Elias | 293 |
| 20 | Owen | 289 |
The most distinctive names in Illinois
These are the names Illinois uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in Illinois | Location quotient |
|---|---|---|
| Kacper | 76 | 12.7× |
| Zuzanna | 66 | 11.1× |
| Jakub | 168 | 10.5× |
| Filip | 187 | 9.2× |
| Antoni | 118 | 7.3× |
| Krystian | 67 | 7.1× |
| Lazar | 51 | 6.5× |
| Maja | 85 | 6.1× |
| Teodor | 56 | 5.6× |
| Bogdan | 51 | 5.4× |
| Zofia | 116 | 4.7× |
| Marshawn | 91 | 4.5× |
| Marko | 100 | 4.1× |
| Aleksandra | 77 | 4.0× |
| Izabela | 60 | 4.0× |
| Damir | 252 | 3.8× |
| Syed | 159 | 3.8× |
| Haniya | 86 | 3.6× |
| Karam | 108 | 3.6× |
| Jan | 74 | 3.5× |
The number one name in Illinois, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Olivia | 501 | Liam | 690 |
| 2024 | Olivia | 502 | Liam | 738 |
| 2023 | Olivia | 535 | Noah | 673 |
| 2022 | Olivia | 625 | Noah | 699 |
| 2021 | Olivia | 700 | Noah | 654 |
| 2020 | Olivia | 641 | Noah | 711 |
| 2019 | Olivia | 727 | Noah | 772 |
| 2018 | Olivia | 718 | Noah | 718 |
| 2017 | Olivia | 728 | Noah | 778 |
| 2016 | Olivia | 770 | Noah | 800 |
| 2015 | Olivia | 816 | Noah | 869 |
| 2014 | Olivia | 906 | Noah | 843 |
| 2013 | Olivia | 889 | Noah | 762 |
| 2012 | Sophia | 962 | Jacob | 764 |
| 2011 | Sophia | 892 | Alexander | 899 |
| 2010 | Isabella | 946 | Jacob | 915 |
| 2009 | Isabella | 945 | Alexander | 1,043 |
| 2008 | Olivia | 827 | Alexander | 990 |
| 2007 | Isabella | 868 | Daniel | 1,035 |
| 2006 | Emily | 909 | Daniel | 1,023 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.