Baby names in Washington
What parents in Washington actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in Washington, 2025
| # | Name | Births |
|---|---|---|
| 1 | Olivia | 327 |
| 2 | Charlotte | 311 |
| 3 | Amelia | 283 |
| 4 | Sophia | 277 |
| 5 | Evelyn | 262 |
| 6 | Mia | 222 |
| 7 | Emma | 220 |
| 8 | Eleanor | 213 |
| 9 | Sofia | 211 |
| 10 | Isabella | 208 |
| 11 | Violet | 196 |
| 12 | Eliana | 182 |
| 13 | Lily | 175 |
| 14 | Hazel | 172 |
| 15 | Ava | 171 |
| 16 | Isla | 171 |
| 17 | Chloe | 167 |
| 18 | Elizabeth | 157 |
| 19 | Lucy | 157 |
| 20 | Aurora | 156 |
Top 20 boys' names in Washington, 2025
| # | Name | Births |
|---|---|---|
| 1 | Noah | 426 |
| 2 | Liam | 403 |
| 3 | Oliver | 383 |
| 4 | Theodore | 372 |
| 5 | Henry | 338 |
| 6 | Benjamin | 259 |
| 7 | Mateo | 254 |
| 8 | James | 251 |
| 9 | Samuel | 246 |
| 10 | Elijah | 244 |
| 11 | William | 239 |
| 12 | Lucas | 238 |
| 13 | Daniel | 233 |
| 14 | Levi | 226 |
| 15 | Ezra | 223 |
| 16 | Jack | 216 |
| 17 | Elias | 209 |
| 18 | Julian | 205 |
| 19 | Leo | 201 |
| 20 | Miles | 194 |
The most distinctive names in Washington
These are the names Washington uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in Washington | Location quotient |
|---|---|---|
| Avenir | 71 | 14.4× |
| Rainier | 78 | 11.4× |
| Alder | 141 | 7.3× |
| Kainoa | 95 | 5.6× |
| Cedar | 195 | 4.8× |
| Artem | 50 | 4.7× |
| Amen | 104 | 4.3× |
| Aadya | 104 | 4.2× |
| Roslyn | 129 | 4.0× |
| Milana | 267 | 3.9× |
| Nikita | 79 | 3.9× |
| Agastya | 86 | 3.7× |
| Fern | 93 | 3.6× |
| Linnea | 93 | 3.5× |
| Atharv | 114 | 3.4× |
| Bjorn | 175 | 3.4× |
| Leif | 150 | 3.4× |
| Magnus | 202 | 3.4× |
| Neel | 57 | 3.3× |
| Thorin | 86 | 3.3× |
The number one name in Washington, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Olivia | 327 | Noah | 426 |
| 2024 | Olivia | 354 | Oliver | 449 |
| 2023 | Olivia | 359 | Oliver | 417 |
| 2022 | Olivia | 391 | Oliver | 405 |
| 2021 | Olivia | 454 | Liam | 404 |
| 2020 | Olivia | 424 | Oliver | 430 |
| 2019 | Olivia | 417 | Liam | 399 |
| 2018 | Olivia | 413 | Liam | 441 |
| 2017 | Olivia | 432 | Liam | 423 |
| 2016 | Emma | 448 | Liam | 408 |
| 2015 | Olivia | 478 | Oliver | 399 |
| 2014 | Olivia | 455 | Liam | 411 |
| 2013 | Emma | 448 | Liam | 466 |
| 2012 | Sophia | 478 | Mason | 414 |
| 2011 | Sophia | 445 | Mason | 448 |
| 2010 | Sophia | 465 | Jacob | 415 |
| 2009 | Isabella | 451 | Alexander | 446 |
| 2008 | Olivia | 430 | Ethan | 464 |
| 2007 | Olivia | 432 | Jacob | 507 |
| 2006 | Emma | 422 | Jacob | 495 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.