Baby names in New Jersey
What parents in New Jersey actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in New Jersey, 2025
| # | Name | Births |
|---|---|---|
| 1 | Emma | 428 |
| 2 | Mia | 427 |
| 3 | Olivia | 396 |
| 4 | Sophia | 396 |
| 5 | Isabella | 368 |
| 6 | Charlotte | 340 |
| 7 | Amelia | 317 |
| 8 | Ailany | 299 |
| 9 | Sofia | 292 |
| 10 | Ava | 286 |
| 11 | Esther | 248 |
| 12 | Chloe | 246 |
| 13 | Leah | 244 |
| 14 | Zoe | 241 |
| 15 | Eliana | 240 |
| 16 | Madison | 232 |
| 17 | Lily | 215 |
| 18 | Emily | 206 |
| 19 | Valentina | 206 |
| 20 | Nora | 192 |
Top 20 boys' names in New Jersey, 2025
| # | Name | Births |
|---|---|---|
| 1 | Liam | 749 |
| 2 | Noah | 742 |
| 3 | Lucas | 399 |
| 4 | Luca | 378 |
| 5 | Joseph | 374 |
| 6 | James | 350 |
| 7 | Michael | 343 |
| 8 | Theodore | 338 |
| 9 | Oliver | 335 |
| 10 | Jack | 333 |
| 11 | Anthony | 327 |
| 12 | Benjamin | 299 |
| 13 | Leo | 298 |
| 14 | Ethan | 295 |
| 15 | Jacob | 274 |
| 16 | Mateo | 274 |
| 17 | Daniel | 256 |
| 18 | Alexander | 255 |
| 19 | Dylan | 255 |
| 20 | Matthew | 253 |
The most distinctive names in New Jersey
These are the names New Jersey uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in New Jersey | Location quotient |
|---|---|---|
| Avrohom | 592 | 27.0× |
| Leeba | 164 | 25.1× |
| Rochel | 593 | 23.5× |
| Ahron | 283 | 23.0× |
| Binyomin | 255 | 22.9× |
| Dovid | 689 | 22.4× |
| Yehudis | 472 | 22.4× |
| Shulamis | 75 | 22.2× |
| Nosson | 155 | 21.8× |
| Batsheva | 400 | 21.6× |
| Nechama | 564 | 21.4× |
| Yaakov | 920 | 20.7× |
| Yechezkel | 121 | 20.5× |
| Shmuel | 963 | 19.5× |
| Ahuva | 368 | 19.4× |
| Tzipora | 203 | 19.1× |
| Eliyahu | 550 | 18.9× |
| Yehoshua | 336 | 18.9× |
| Brocha | 66 | 18.8× |
| Gershon | 120 | 18.5× |
The number one name in New Jersey, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Emma | 428 | Liam | 749 |
| 2024 | Mia | 469 | Liam | 774 |
| 2023 | Olivia | 480 | Liam | 717 |
| 2022 | Emma | 488 | Liam | 758 |
| 2021 | Olivia | 551 | Liam | 736 |
| 2020 | Olivia | 491 | Liam | 665 |
| 2019 | Emma | 517 | Liam | 635 |
| 2018 | Emma | 502 | Liam | 663 |
| 2017 | Emma | 583 | Liam | 584 |
| 2016 | Olivia | 532 | Liam | 574 |
| 2015 | Emma | 532 | Liam | 572 |
| 2014 | Sophia | 542 | Michael | 584 |
| 2013 | Isabella | 624 | Michael | 606 |
| 2012 | Sophia | 643 | Michael | 649 |
| 2011 | Sophia | 661 | Michael | 698 |
| 2010 | Isabella | 749 | Michael | 707 |
| 2009 | Isabella | 745 | Michael | 804 |
| 2008 | Isabella | 637 | Michael | 839 |
| 2007 | Isabella | 666 | Michael | 985 |
| 2006 | Isabella | 652 | Michael | 1,029 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.