Tamil names in American births
15 names this site can source to Tamil, counted in US Social Security birth records and, where they appear, in England and Wales.
Births under these names went from 15 in 1980 to 150 in 2025.
| Year | Distinct names | Births |
|---|---|---|
| 1980 | 2 | 15 |
| 1985 | 3 | 27 |
| 1990 | 5 | 35 |
| 1995 | 5 | 41 |
| 2000 | 4 | 67 |
| 2005 | 8 | 91 |
| 2010 | 8 | 109 |
| 2015 | 8 | 87 |
| 2020 | 6 | 100 |
| 2025 | 8 | 150 |
Every Tamil name in the data
| Name | Births 2025 | Total | Living estimate | E&W 2025 |
|---|---|---|---|---|
| Esra | 65 | 687 | ~680 | 34 |
| Aran | 38 | 1,001 | ~970 | 32 |
| Rut | 12 | 846 | ~840 | — |
| Kalki | 12 | 61 | ~60 | — |
| Jivan | 6 | 198 | ~200 | — |
| Kayal | 6 | 161 | ~160 | 5 |
| Oviya | 6 | 160 | ~160 | 4 |
| Malli | 5 | 96 | ~100 | — |
| Yovan | 0 | 116 | ~110 | — |
| Stalin | 0 | 109 | ~110 | — |
| Vel | 0 | 24 | ~10 | — |
| Annam | 0 | 21 | ~20 | — |
| Antal | 0 | 8 | ~10 | — |
| Maina | 0 | 5 | ~0 | — |
| Mukil | 0 | 5 | ~0 | — |
Where they are used
| State | Births | vs national rate |
|---|---|---|
| California | 97 | 0.8× |
| Texas | 50 | 0.4× |
How these names were identified
Of the 150 names on this page, 4 carry a direct Wiktionary or Wikidata statement tying the name to Tamil. The rest matched a native-script Wiktionary given-name entry through that entry's own transliteration, and were reviewed by hand before publication. Names that no source ties to a language are not listed here, however plausible the association might look.