Telugu names in American births
20 names this site can source to Telugu, counted in US Social Security birth records and, where they appear, in England and Wales.
Births under these names went from 17 in 1980 to 73 in 2025.
| Year | Distinct names | Births |
|---|---|---|
| 1980 | 3 | 17 |
| 1985 | 3 | 18 |
| 1990 | 1 | 18 |
| 1995 | 3 | 32 |
| 2000 | 6 | 93 |
| 2005 | 2 | 81 |
| 2010 | 5 | 68 |
| 2015 | 3 | 27 |
| 2020 | 4 | 62 |
| 2025 | 4 | 73 |
Every Telugu name in the data
| Name | Births 2025 | Total | Living estimate | E&W 2025 |
|---|---|---|---|---|
| Aruna | 52 | 591 | ~590 | — |
| Andru | 8 | 1,217 | ~1,200 | — |
| Navina | 7 | 124 | ~120 | — |
| Vennela | 6 | 91 | ~90 | — |
| Pal | 0 | 202 | ~150 | — |
| Juliya | 0 | 200 | ~200 | — |
| Madhuri | 0 | 58 | ~60 | — |
| Suma | 0 | 53 | ~50 | — |
| Smit | 0 | 48 | ~50 | — |
| Sing | 0 | 46 | ~30 | — |
| Satyam | 0 | 37 | ~40 | — |
| Pavani | 0 | 36 | ~40 | — |
| Ahalya | 0 | 11 | ~10 | — |
| Nirmala | 0 | 11 | ~10 | — |
| Sridevi | 0 | 7 | ~10 | — |
| Raju | 0 | 6 | ~10 | — |
| Srividya | 0 | 6 | ~10 | — |
| Balaji | 0 | 5 | ~0 | — |
| Mahammad | 0 | 5 | ~0 | 3 |
| Ramana | 0 | 5 | ~0 | — |
Where they are used
| State | Births | vs national rate |
|---|---|---|
| California | 78 | 1.0× |
| Texas | 64 | 0.9× |
How these names were identified
Of the 95 names on this page, 3 carry a direct Wiktionary or Wikidata statement tying the name to Telugu. The rest matched a native-script Wiktionary given-name entry through that entry's own transliteration, and were reviewed by hand before publication. Names that no source ties to a language are not listed here, however plausible the association might look.