Gujarati names in American births
46 names this site can source to Gujarati, counted in US Social Security birth records and, where they appear, in England and Wales.
Births under these names went from 152 in 1980 to 772 in 2025.
| Year | Distinct names | Births |
|---|---|---|
| 1980 | 11 | 152 |
| 1985 | 10 | 156 |
| 1990 | 17 | 181 |
| 1995 | 16 | 208 |
| 2000 | 21 | 288 |
| 2005 | 24 | 359 |
| 2010 | 23 | 398 |
| 2015 | 23 | 461 |
| 2020 | 23 | 529 |
| 2025 | 25 | 772 |
Every Gujarati name in the data
| Name | Births 2025 | Total | Living estimate | E&W 2025 |
|---|---|---|---|---|
| Ilyas | 200 | 2,196 | ~2,200 | 276 |
| Yunus | 151 | 1,369 | ~1,400 | 206 |
| Ayub | 85 | 1,634 | ~1,600 | 76 |
| Arsalan | 61 | 713 | ~700 | 18 |
| Salim | 60 | 2,005 | ~1,900 | 17 |
| Mariyam | 23 | 347 | ~340 | 25 |
| Sejal | 17 | 912 | ~900 | — |
| Mustapha | 16 | 654 | ~640 | 7 |
| Niv | 16 | 133 | ~130 | 3 |
| Suleman | 14 | 257 | ~250 | 12 |
| Rahel | 13 | 511 | ~500 | 6 |
| Prem | 12 | 547 | ~540 | 8 |
| Abdulla | 11 | 530 | ~520 | 4 |
| Rahima | 10 | 210 | ~210 | 5 |
| Rustam | 10 | 93 | ~90 | — |
| Halim | 9 | 245 | ~240 | 4 |
| Taimur | 9 | 143 | ~140 | 9 |
| Manisa | 9 | 25 | ~20 | 4 |
| Yakub | 8 | 124 | ~120 | 9 |
| Kailas | 8 | 73 | ~70 | — |
| Mayuri | 7 | 174 | ~170 | — |
| Meghna | 6 | 685 | ~680 | — |
| Soniya | 6 | 347 | ~340 | 3 |
| Edvard | 6 | 16 | ~20 | — |
| Rejina | 5 | 82 | ~80 | — |
| Candra | 0 | 1,815 | ~1,700 | — |
| Imanuel | 0 | 342 | ~340 | — |
| Anju | 0 | 186 | ~180 | — |
| Si | 0 | 185 | ~160 | — |
| Sangita | 0 | 85 | ~80 | — |
| Ajan | 0 | 82 | ~80 | 3 |
| Natasa | 0 | 79 | ~80 | — |
| Nilam | 0 | 76 | ~70 | — |
| Kamla | 0 | 73 | ~70 | — |
| Punam | 0 | 55 | ~50 | — |
| Iraj | 0 | 35 | ~30 | — |
| Jam | 0 | 23 | ~20 | — |
| Phatima | 0 | 21 | ~20 | — |
| Nariman | 0 | 10 | ~10 | — |
| Kanji | 0 | 6 | ~0 | — |
| Asis | 0 | 5 | ~0 | — |
| Candan | 0 | 5 | ~0 | — |
| Dipak | 0 | 5 | ~0 | — |
| Laksmi | 0 | 5 | ~0 | — |
| Lata | 0 | 5 | ~0 | — |
| Pavni | 0 | 5 | ~0 | — |
Where they are used
| State | Births | vs national rate |
|---|---|---|
| Minnesota | 392 | 4.8× |
| New York | 487 | 1.7× |
| Ohio | 196 | 1.1× |
| Virginia | 118 | 0.9× |
| New Jersey | 111 | 0.9× |
| Illinois | 136 | 0.8× |
| Washington | 81 | 0.8× |
| Michigan | 84 | 0.6× |
| California | 364 | 0.6× |
| Texas | 210 | 0.4× |
| Pennsylvania | 50 | 0.3× |
| Florida | 51 | 0.2× |
How these names were identified
Of the 151 names on this page, 1 carry a direct Wiktionary or Wikidata statement tying the name to Gujarati. The rest matched a native-script Wiktionary given-name entry through that entry's own transliteration, and were reviewed by hand before publication. Names that no source ties to a language are not listed here, however plausible the association might look.