Baby names in Ohio
What parents in Ohio actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in Ohio, 2025
| # | Name | Births |
|---|---|---|
| 1 | Charlotte | 551 |
| 2 | Amelia | 482 |
| 3 | Sophia | 464 |
| 4 | Evelyn | 420 |
| 5 | Olivia | 392 |
| 6 | Eleanor | 376 |
| 7 | Emma | 362 |
| 8 | Lainey | 334 |
| 9 | Violet | 329 |
| 10 | Nora | 301 |
| 11 | Harper | 288 |
| 12 | Aurora | 287 |
| 13 | Ava | 281 |
| 14 | Mia | 279 |
| 15 | Isabella | 270 |
| 16 | Hazel | 261 |
| 17 | Penelope | 258 |
| 18 | Scarlett | 251 |
| 19 | Isla | 243 |
| 20 | Ellie | 241 |
Top 20 boys' names in Ohio, 2025
| # | Name | Births |
|---|---|---|
| 1 | Oliver | 653 |
| 2 | Theodore | 611 |
| 3 | Noah | 551 |
| 4 | Henry | 543 |
| 5 | Liam | 530 |
| 6 | Hudson | 455 |
| 7 | William | 431 |
| 8 | James | 403 |
| 9 | Elijah | 393 |
| 10 | Jack | 389 |
| 11 | Cooper | 355 |
| 12 | Lincoln | 343 |
| 13 | Lucas | 342 |
| 14 | Benjamin | 336 |
| 15 | Owen | 335 |
| 16 | Levi | 331 |
| 17 | Michael | 324 |
| 18 | Leo | 315 |
| 19 | Wyatt | 305 |
| 20 | Bennett | 291 |
The most distinctive names in Ohio
These are the names Ohio uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in Ohio | Location quotient |
|---|---|---|
| Mouhamed | 85 | 5.6× |
| Amadou | 65 | 5.6× |
| Bexlee | 66 | 4.6× |
| Mervin | 68 | 4.4× |
| Rhoda | 61 | 4.1× |
| Kaylene | 61 | 4.0× |
| Malinda | 76 | 4.0× |
| Marty | 68 | 4.0× |
| Abdirahman | 88 | 3.8× |
| Larkin | 139 | 3.8× |
| Myron | 118 | 3.8× |
| Aminata | 87 | 3.8× |
| Abdullahi | 78 | 3.8× |
| Muhammadali | 78 | 3.8× |
| Bexley | 352 | 3.8× |
| Lonnie | 111 | 3.3× |
| Mylan | 76 | 3.2× |
| Mamadou | 69 | 3.2× |
| Marshawn | 64 | 3.2× |
| Hawa | 102 | 3.1× |
The number one name in Ohio, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Charlotte | 551 | Oliver | 653 |
| 2024 | Charlotte | 532 | Oliver | 620 |
| 2023 | Charlotte | 512 | Oliver | 603 |
| 2022 | Charlotte | 588 | Oliver | 659 |
| 2021 | Olivia | 535 | Oliver | 641 |
| 2020 | Olivia | 569 | Liam | 618 |
| 2019 | Olivia | 612 | Liam | 640 |
| 2018 | Ava | 635 | Liam | 686 |
| 2017 | Emma | 674 | Liam | 657 |
| 2016 | Emma | 683 | Liam | 695 |
| 2015 | Emma | 724 | Liam | 691 |
| 2014 | Emma | 827 | Liam | 724 |
| 2013 | Emma | 815 | Liam | 792 |
| 2012 | Sophia | 841 | Mason | 855 |
| 2011 | Emma | 791 | Mason | 892 |
| 2010 | Isabella | 792 | Jacob | 761 |
| 2009 | Isabella | 838 | Jacob | 841 |
| 2008 | Ava | 868 | Jacob | 948 |
| 2007 | Ava | 913 | Jacob | 1,016 |
| 2006 | Emma | 912 | Jacob | 1,052 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.