Baby names in New Mexico
What parents in New Mexico actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in New Mexico, 2025
| # | Name | Births |
|---|---|---|
| 1 | Mia | 66 |
| 2 | Olivia | 65 |
| 3 | Sophia | 65 |
| 4 | Sofia | 60 |
| 5 | Camila | 59 |
| 6 | Eliana | 57 |
| 7 | Isabella | 56 |
| 8 | Amelia | 53 |
| 9 | Aria | 45 |
| 10 | Aurora | 45 |
| 11 | Emma | 45 |
| 12 | Evelyn | 41 |
| 13 | Charlotte | 38 |
| 14 | Elena | 38 |
| 15 | Leilani | 37 |
| 16 | Ailany | 36 |
| 17 | Ellie | 36 |
| 18 | Gianna | 36 |
| 19 | Layla | 36 |
| 20 | Luna | 36 |
Top 20 boys' names in New Mexico, 2025
| # | Name | Births |
|---|---|---|
| 1 | Noah | 115 |
| 2 | Liam | 109 |
| 3 | Mateo | 99 |
| 4 | Elijah | 76 |
| 5 | Santiago | 70 |
| 6 | Sebastian | 69 |
| 7 | Ezra | 67 |
| 8 | Elias | 66 |
| 9 | Ezekiel | 66 |
| 10 | Levi | 63 |
| 11 | Lucas | 60 |
| 12 | Oliver | 59 |
| 13 | Theodore | 53 |
| 14 | Adriel | 49 |
| 15 | Benjamin | 49 |
| 16 | Gabriel | 48 |
| 17 | Daniel | 47 |
| 18 | Michael | 47 |
| 19 | Angel | 45 |
| 20 | Julian | 45 |
The most distinctive names in New Mexico
These are the names New Mexico uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in New Mexico | Location quotient |
|---|---|---|
| Estevan | 74 | 27.2× |
| Zia | 124 | 19.5× |
| Estrella | 108 | 7.7× |
| Santos | 71 | 7.5× |
| Esperanza | 65 | 7.0× |
| Uriah | 109 | 6.5× |
| Luciano | 179 | 6.4× |
| Azariah | 176 | 5.9× |
| Marisol | 66 | 5.7× |
| Xiomara | 107 | 5.6× |
| Amaris | 73 | 5.3× |
| Vicente | 72 | 5.3× |
| Marcos | 123 | 5.2× |
| Araceli | 52 | 5.1× |
| Avianna | 124 | 5.0× |
| Atreus | 61 | 4.8× |
| Hezekiah | 85 | 4.7× |
| Orlando | 58 | 4.7× |
| Nehemiah | 138 | 4.6× |
| Daleyza | 148 | 4.5× |
The number one name in New Mexico, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Mia | 66 | Noah | 115 |
| 2024 | Mia | 81 | Noah | 105 |
| 2023 | Olivia | 78 | Liam | 119 |
| 2022 | Sophia | 75 | Liam | 136 |
| 2021 | Mia | 78 | Noah | 123 |
| 2020 | Olivia | 94 | Liam | 126 |
| 2019 | Ava | 106 | Liam | 139 |
| 2018 | Isabella | 96 | Noah | 123 |
| 2017 | Mia | 108 | Noah | 131 |
| 2016 | Mia | 131 | Elijah | 115 |
| 2015 | Mia | 122 | Noah | 131 |
| 2014 | Mia | 120 | Noah | 125 |
| 2013 | Sophia | 145 | Noah | 148 |
| 2012 | Sophia | 162 | Noah | 128 |
| 2011 | Sophia | 143 | Jacob | 159 |
| 2010 | Isabella | 157 | Elijah | 143 |
| 2009 | Isabella | 161 | Aiden | 139 |
| 2008 | Isabella | 113 | Isaiah | 177 |
| 2007 | Isabella | 128 | Jacob | 172 |
| 2006 | Isabella | 125 | Joshua | 167 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.