Baby names in Nevada
What parents in Nevada actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in Nevada, 2025
| # | Name | Births |
|---|---|---|
| 1 | Olivia | 146 |
| 2 | Mia | 122 |
| 3 | Emma | 114 |
| 4 | Isabella | 113 |
| 5 | Sophia | 111 |
| 6 | Amelia | 102 |
| 7 | Charlotte | 99 |
| 8 | Sofia | 99 |
| 9 | Luna | 90 |
| 10 | Camila | 86 |
| 11 | Aurora | 80 |
| 12 | Eliana | 77 |
| 13 | Ailany | 71 |
| 14 | Valentina | 70 |
| 15 | Violet | 69 |
| 16 | Ava | 63 |
| 17 | Gianna | 60 |
| 18 | Zoe | 56 |
| 19 | Eleanor | 55 |
| 20 | Hazel | 55 |
Top 20 boys' names in Nevada, 2025
| # | Name | Births |
|---|---|---|
| 1 | Liam | 205 |
| 2 | Mateo | 184 |
| 3 | Noah | 176 |
| 4 | Santiago | 138 |
| 5 | Oliver | 114 |
| 6 | Sebastian | 106 |
| 7 | Elijah | 105 |
| 8 | Elias | 102 |
| 9 | James | 92 |
| 10 | Julian | 89 |
| 11 | Levi | 87 |
| 12 | Lucas | 85 |
| 13 | Luca | 82 |
| 14 | Ezra | 80 |
| 15 | Ezekiel | 77 |
| 16 | Michael | 77 |
| 17 | Theodore | 76 |
| 18 | Angel | 73 |
| 19 | Daniel | 73 |
| 20 | Josiah | 72 |
The most distinctive names in Nevada
These are the names Nevada uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in Nevada | Location quotient |
|---|---|---|
| Keanu | 96 | 3.6× |
| Romeo | 221 | 3.4× |
| Adan | 145 | 3.3× |
| Yaretzi | 121 | 3.1× |
| Esmeralda | 164 | 3.1× |
| Jazmine | 73 | 3.0× |
| Aziel | 150 | 2.8× |
| Nixon | 78 | 2.8× |
| Emiliano | 425 | 2.7× |
| Damian | 583 | 2.7× |
| Angelo | 184 | 2.7× |
| Selena | 219 | 2.7× |
| Anahi | 91 | 2.7× |
| Apollo | 113 | 2.7× |
| Valentino | 87 | 2.7× |
| Athena | 449 | 2.6× |
| Adriel | 431 | 2.6× |
| Ares | 114 | 2.6× |
| Roselyn | 60 | 2.6× |
| Leonardo | 684 | 2.6× |
The number one name in Nevada, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Olivia | 146 | Liam | 205 |
| 2024 | Olivia | 161 | Liam | 219 |
| 2023 | Olivia | 162 | Liam | 173 |
| 2022 | Olivia | 157 | Liam | 202 |
| 2021 | Olivia | 149 | Liam | 191 |
| 2020 | Olivia | 155 | Liam | 181 |
| 2019 | Sophia | 157 | Liam | 209 |
| 2018 | Emma | 176 | Liam | 209 |
| 2017 | Emma | 188 | Liam | 199 |
| 2016 | Mia | 179 | Liam | 192 |
| 2015 | Sophia | 190 | Liam | 186 |
| 2014 | Sophia | 199 | Noah | 193 |
| 2013 | Sophia | 211 | Ethan | 167 |
| 2012 | Sophia | 198 | Alexander | 188 |
| 2011 | Sophia | 225 | Anthony | 192 |
| 2010 | Isabella | 226 | Jacob | 198 |
| 2009 | Isabella | 242 | Anthony | 224 |
| 2008 | Emily | 170 | Anthony | 252 |
| 2007 | Sophia | 160 | Anthony | 254 |
| 2006 | Emily | 186 | Anthony | 278 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.