Baby names in Kansas
What parents in Kansas actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in Kansas, 2025
| # | Name | Births |
|---|---|---|
| 1 | Charlotte | 178 |
| 2 | Olivia | 127 |
| 3 | Evelyn | 123 |
| 4 | Amelia | 120 |
| 5 | Eleanor | 118 |
| 6 | Sophia | 117 |
| 7 | Emma | 105 |
| 8 | Harper | 103 |
| 9 | Lainey | 99 |
| 10 | Mia | 93 |
| 11 | Hazel | 88 |
| 12 | Violet | 86 |
| 13 | Elizabeth | 84 |
| 14 | Lucy | 78 |
| 15 | Penelope | 77 |
| 16 | Ellie | 76 |
| 17 | Willow | 75 |
| 18 | Aurora | 74 |
| 19 | Isabella | 73 |
| 20 | Nora | 72 |
Top 20 boys' names in Kansas, 2025
| # | Name | Births |
|---|---|---|
| 1 | Theodore | 183 |
| 2 | Oliver | 179 |
| 3 | Noah | 167 |
| 4 | Liam | 164 |
| 5 | Henry | 150 |
| 6 | James | 141 |
| 7 | Hudson | 135 |
| 8 | William | 121 |
| 9 | Elijah | 119 |
| 10 | Bennett | 118 |
| 11 | Mateo | 111 |
| 12 | Cooper | 98 |
| 13 | Brooks | 94 |
| 14 | Jack | 94 |
| 15 | Elias | 93 |
| 16 | Benjamin | 91 |
| 17 | Leo | 87 |
| 18 | Waylon | 84 |
| 19 | Luca | 83 |
| 20 | Ezra | 82 |
The most distinctive names in Kansas
These are the names Kansas uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in Kansas | Location quotient |
|---|---|---|
| Brecken | 104 | 4.8× |
| Baker | 210 | 3.7× |
| Mccoy | 67 | 3.7× |
| Kimber | 111 | 3.5× |
| Landry | 128 | 3.4× |
| Benedict | 55 | 3.4× |
| Bristol | 151 | 3.3× |
| Tripp | 133 | 3.2× |
| Riggs | 61 | 3.2× |
| Whitley | 91 | 3.2× |
| Wrenley | 193 | 3.2× |
| Maren | 132 | 3.1× |
| Berkley | 77 | 3.1× |
| Hattie | 167 | 3.0× |
| Sutton | 361 | 3.0× |
| Baylor | 206 | 3.0× |
| Gentry | 54 | 3.0× |
| Collins | 219 | 3.0× |
| Bowen | 194 | 2.9× |
| Wade | 207 | 2.9× |
The number one name in Kansas, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Charlotte | 178 | Theodore | 183 |
| 2024 | Charlotte | 166 | Oliver | 174 |
| 2023 | Amelia | 140 | Liam | 173 |
| 2022 | Olivia | 164 | Liam | 179 |
| 2021 | Olivia | 188 | Liam | 179 |
| 2020 | Olivia | 190 | Liam | 188 |
| 2019 | Olivia | 178 | Liam | 206 |
| 2018 | Olivia | 191 | Liam | 180 |
| 2017 | Emma | 202 | Oliver | 171 |
| 2016 | Emma | 204 | Benjamin | 185 |
| 2015 | Emma | 215 | Liam | 182 |
| 2014 | Olivia | 215 | William | 199 |
| 2013 | Emma | 218 | Liam | 192 |
| 2012 | Emma | 239 | Mason | 202 |
| 2011 | Sophia | 220 | Mason | 186 |
| 2010 | Isabella | 216 | Jacob | 207 |
| 2009 | Emma | 218 | Ethan | 204 |
| 2008 | Emma | 201 | Ethan | 244 |
| 2007 | Addison | 238 | Ethan | 251 |
| 2006 | Emma | 232 | Jacob | 223 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.