Baby names in Delaware
What parents in Delaware actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in Delaware, 2025
| # | Name | Births |
|---|---|---|
| 1 | Mia | 43 |
| 2 | Sophia | 41 |
| 3 | Isabella | 35 |
| 4 | Charlotte | 34 |
| 5 | Emma | 32 |
| 6 | Olivia | 32 |
| 7 | Amelia | 29 |
| 8 | Ailany | 28 |
| 9 | Ava | 27 |
| 10 | Layla | 26 |
| 11 | Isla | 25 |
| 12 | Gianna | 24 |
| 13 | Violet | 22 |
| 14 | Abigail | 21 |
| 15 | Ella | 21 |
| 16 | Nova | 21 |
| 17 | Sofia | 21 |
| 18 | Eliana | 20 |
| 19 | Harper | 20 |
| 20 | Aurora | 19 |
Top 20 boys' names in Delaware, 2025
| # | Name | Births |
|---|---|---|
| 1 | Noah | 63 |
| 2 | Liam | 59 |
| 3 | Oliver | 39 |
| 4 | James | 37 |
| 5 | Lucas | 36 |
| 6 | Theodore | 35 |
| 7 | Benjamin | 34 |
| 8 | Elijah | 34 |
| 9 | John | 32 |
| 10 | Cooper | 30 |
| 11 | Levi | 30 |
| 12 | Logan | 30 |
| 13 | Mason | 30 |
| 14 | Brooks | 29 |
| 15 | Anthony | 28 |
| 16 | Carter | 27 |
| 17 | Hudson | 27 |
| 18 | Leo | 27 |
| 19 | Owen | 27 |
| 20 | Joseph | 26 |
The most distinctive names in Delaware
These are the names Delaware uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in Delaware | Location quotient |
|---|---|---|
| Shane | 58 | 5.2× |
| Delaney | 77 | 3.8× |
| Chase | 183 | 3.6× |
| Legend | 135 | 3.6× |
| Kairo | 63 | 3.6× |
| Noelle | 74 | 3.2× |
| Amari | 142 | 3.2× |
| Bryce | 92 | 3.2× |
| Nyla | 58 | 2.9× |
| Colton | 219 | 2.9× |
| Zuri | 57 | 2.9× |
| Kali | 54 | 2.9× |
| Cameron | 273 | 2.9× |
| Bryson | 154 | 2.9× |
| Cole | 131 | 2.9× |
| Savannah | 168 | 2.8× |
| Kevin | 118 | 2.8× |
| Declan | 149 | 2.7× |
| Harmony | 66 | 2.7× |
| Mackenzie | 103 | 2.7× |
The number one name in Delaware, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Mia | 43 | Noah | 63 |
| 2024 | Charlotte | 47 | Liam | 75 |
| 2023 | Charlotte | 47 | Noah | 69 |
| 2022 | Sophia | 50 | Liam | 67 |
| 2021 | Charlotte | 55 | Liam | 54 |
| 2020 | Charlotte | 51 | Liam | 55 |
| 2019 | Emma | 53 | Noah | 69 |
| 2018 | Ava | 49 | Liam | 63 |
| 2017 | Ava | 57 | Noah | 58 |
| 2016 | Olivia | 66 | Liam | 63 |
| 2015 | Ava | 69 | Noah | 61 |
| 2014 | Sophia | 71 | Liam | 68 |
| 2013 | Ava | 58 | Michael | 62 |
| 2012 | Sophia | 67 | Michael | 60 |
| 2011 | Sophia | 70 | Michael | 64 |
| 2010 | Sophia | 73 | Michael | 68 |
| 2009 | Isabella | 70 | Alexander | 69 |
| 2008 | Ava | 70 | Michael | 89 |
| 2007 | Sophia | 67 | Michael | 73 |
| 2006 | Madison | 74 | Ryan | 74 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.