Baby names in Connecticut
What parents in Connecticut actually named their children in 2025, and which names the state uses far more than the country does.
Top 20 girls' names in Connecticut, 2025
| # | Name | Births |
|---|---|---|
| 1 | Charlotte | 176 |
| 2 | Sophia | 166 |
| 3 | Olivia | 151 |
| 4 | Amelia | 149 |
| 5 | Mia | 143 |
| 6 | Emma | 133 |
| 7 | Isabella | 111 |
| 8 | Nora | 99 |
| 9 | Sofia | 99 |
| 10 | Madison | 95 |
| 11 | Lily | 92 |
| 12 | Penelope | 84 |
| 13 | Lucy | 83 |
| 14 | Ava | 82 |
| 15 | Eleanor | 81 |
| 16 | Eliana | 81 |
| 17 | Zoe | 81 |
| 18 | Chloe | 79 |
| 19 | Gianna | 79 |
| 20 | Grace | 79 |
Top 20 boys' names in Connecticut, 2025
| # | Name | Births |
|---|---|---|
| 1 | Noah | 268 |
| 2 | Liam | 241 |
| 3 | Theodore | 182 |
| 4 | James | 156 |
| 5 | Luca | 153 |
| 6 | Oliver | 144 |
| 7 | Henry | 143 |
| 8 | Jack | 140 |
| 9 | Lucas | 134 |
| 10 | Joseph | 124 |
| 11 | Benjamin | 116 |
| 12 | William | 114 |
| 13 | Owen | 112 |
| 14 | Cameron | 105 |
| 15 | Michael | 105 |
| 16 | Anthony | 102 |
| 17 | Cooper | 102 |
| 18 | Ethan | 100 |
| 19 | John | 98 |
| 20 | Leo | 96 |
The most distinctive names in Connecticut
These are the names Connecticut uses most out of proportion to the rest of the country. The location quotient is the state's share of births going to a name divided by the national share, over 2016–2025. A quotient of 3.0 means the name is three times as common here as it is nationally.
| Name | Births in Connecticut | Location quotient |
|---|---|---|
| Carmine | 81 | 7.4× |
| Vincenzo | 137 | 5.5× |
| Giuliana | 147 | 5.1× |
| Salvatore | 90 | 4.9× |
| Giada | 56 | 4.8× |
| Gianluca | 61 | 4.6× |
| Siena | 149 | 4.4× |
| Giulia | 52 | 4.3× |
| Shea | 99 | 4.0× |
| Rocco | 175 | 3.9× |
| Carmelo | 93 | 3.5× |
| Giovanna | 81 | 3.4× |
| Jadiel | 67 | 3.4× |
| Alessia | 182 | 3.4× |
| Nico | 300 | 3.2× |
| Brooke | 302 | 3.1× |
| Giavanna | 55 | 3.1× |
| Francesca | 176 | 3.1× |
| Colin | 285 | 2.9× |
| Conor | 150 | 2.9× |
The number one name in Connecticut, year by year
| Year | Girls | Births | Boys | Births |
|---|---|---|---|---|
| 2025 | Charlotte | 176 | Noah | 268 |
| 2024 | Olivia | 168 | Liam | 253 |
| 2023 | Olivia | 172 | Noah | 256 |
| 2022 | Olivia | 209 | Liam | 262 |
| 2021 | Olivia | 222 | Noah | 250 |
| 2020 | Olivia | 194 | Noah | 212 |
| 2019 | Olivia | 235 | Liam | 230 |
| 2018 | Olivia | 203 | Noah | 237 |
| 2017 | Olivia | 230 | Noah | 223 |
| 2016 | Olivia | 210 | Noah | 225 |
| 2015 | Sophia | 217 | Noah | 216 |
| 2014 | Olivia | 257 | Mason | 230 |
| 2013 | Olivia | 235 | William | 208 |
| 2012 | Emma | 246 | Mason | 230 |
| 2011 | Sophia | 256 | Alexander | 234 |
| 2010 | Isabella | 278 | Michael | 252 |
| 2009 | Isabella | 275 | Michael | 258 |
| 2008 | Isabella | 260 | Michael | 319 |
| 2007 | Isabella | 256 | Michael | 317 |
| 2006 | Isabella | 271 | Michael | 297 |
State files start in 1910 and use the same five-birth reporting floor as the national data, applied per state, year and sex — so small states show fewer distinct names, not fewer names in use.