ninan.org

The most popular baby names of 1954

SSA recorded 3,980,666 births in 1954 across all reported names — 1,941,915 girls and 2,038,751 boys.

Top 100 girls' names in 1954

Rank, births, and the change in rank against 1953.
#NameBirthsvs 1953
1 Mary 68,019
2 Linda 55,371
3 Deborah 54,674
4 Patricia 49,149
5 Susan 47,162
6 Debra 45,896 +1
7 Barbara 36,368 -1
8 Karen 32,456 +1
9 Nancy 30,270 -1
10 Cynthia 27,615 +2
11 Donna 27,429 +2
12 Pamela 27,361 -2
13 Sandra 26,061 -2
14 Kathleen 22,455
15 Carol 22,247 +1
16 Sharon 22,220 -1
17 Diane 22,053
18 Brenda 19,609
19 Janet 18,477
20 Elizabeth 16,584 +1
21 Margaret 15,226 -1
22 Cheryl 15,015 +6
23 Kathy 14,175
24 Denise 13,716 +7
25 Janice 13,505 -3
26 Rebecca 13,208 -2
27 Carolyn 12,153 -2
28 Joyce 12,088 -2
29 Judy 11,632 -2
30 Judith 11,195
31 Beverly 11,155 +3
32 Catherine 11,079 +3
33 Shirley 10,909 -4
34 Teresa 10,841 +8
35 Marilyn 10,814 +1
36 Betty 10,620 -3
37 Gail 9,726 +2
38 Paula 9,686 +2
39 Connie 9,636 +8
40 Joan 9,521 -3
41 Robin 9,044 +25
42 Gloria 8,923 -4
43 Christine 8,788 -11
44 Ann 8,751 +2
45 Laura 8,719 +6
46 Martha 8,596 -5
47 Theresa 8,509 +3
48 Peggy 8,454 -4
49 Jane 8,343 -6
50 Vicki 8,221 +11
51 Kathryn 8,137 -3
52 Bonnie 8,099 -7
53 Jo 8,052 +1
54 Rose 7,996 +5
55 Dorothy 7,789 -6
56 Jean 7,665 -4
57 Diana 7,624 -2
58 Wanda 7,447 -1
59 Cathy 7,207 -3
60 Sheila 7,202
61 Virginia 7,176 -8
62 Sherry 7,120 +8
63 Lynn 6,780 +4
64 Katherine 6,740 -1
65 Maria 6,590 +3
66 Ruth 6,566 -4
67 Rita 6,536 -3
68 Jacqueline 6,522 -10
69 Vickie 6,367 +10
70 Julie 6,275 +4
71 Rhonda 6,100 +14
72 Helen 5,947 -7
73 Lisa 5,913 +38
74 Elaine 5,825 +3
75 Phyllis 5,763 -6
76 Darlene 5,510 -1
77 Ellen 5,457 -1
78 Joanne 5,435 -7
79 Marie 5,310 +7
80 Anne 5,298
81 Alice 5,271 -8
82 Suzanne 5,236 -4
83 Frances 5,153 -11
84 Sally 5,078 -3
85 Victoria 4,978 -3
86 Marsha 4,966 -3
87 Valerie 4,917 +1
88 Terry 4,787 +29
89 Michele 4,763 +13
90 Marcia 4,744 -6
91 Cindy 4,714 +8
92 Debbie 4,664 +27
93 Doris 4,457 -6
94 Michelle 4,432 +13
95 Wendy 4,415 +15
96 Anita 4,408 -7
97 Maureen 4,370 -5
98 Laurie 4,290 +5
99 Leslie 4,147 -3
100 Terri 4,130 +30

Top 100 boys' names in 1954

Rank, births, and the change in rank against 1953.
#NameBirthsvs 1953
1 Michael 88,568 +2
2 Robert 86,331 -1
3 James 86,311 -1
4 John 81,168
5 David 79,556
6 William 61,426
7 Richard 57,042
8 Thomas 47,159
9 Gary 37,920 +1
10 Charles 37,463 -1
11 Steven 36,628
12 Mark 36,198
13 Joseph 31,221
14 Donald 29,279
15 Ronald 27,625
16 Paul 26,220
17 Kenneth 26,186
18 Daniel 25,275 +2
19 Larry 24,614 -1
20 Stephen 21,878 +1
21 Dennis 20,758 -2
22 Edward 19,493 +1
23 Jeffrey 19,052 +2
24 George 18,704 -2
25 Gregory 17,625 -1
26 Timothy 17,427
27 Terry 15,553 +3
28 Kevin 15,322 +8
29 Douglas 14,703 -2
30 Bruce 14,155 -2
31 Jerry 13,681 -2
32 Anthony 13,124
33 Randy 12,638 +2
34 Roger 11,717 -3
35 Raymond 11,242 -1
36 Frank 10,995 -3
37 Peter 10,085 +1
38 Patrick 9,927 +1
39 Lawrence 9,606 -2
40 Scott 9,457 +6
41 Wayne 9,175 -1
42 Danny 9,103 -1
43 Alan 8,711
44 Gerald 8,552 -2
45 Keith 8,355 +2
46 Ricky 8,164 +5
47 Carl 8,137 -3
48 Brian 8,078 +5
49 Walter 7,486 -4
50 Dale 7,439 -2
51 Craig 7,180 +9
52 Arthur 6,856 -2
53 Willie 6,832 -4
54 Johnny 6,613 -2
55 Randall 6,549 +9
56 Roy 6,513 -1
57 Jack 6,475
58 Stanley 6,448 +4
59 Henry 6,402 -5
60 Harold 6,359 -4
61 Ralph 6,311 -2
62 Philip 6,279 -1
63 Glenn 6,240 +4
64 Christopher 6,084 -1
65 Billy 6,033
66 Rodney 5,959 -8
67 Joe 5,873 -1
68 Barry 5,844 +5
69 Russell 5,761 +2
70 Andrew 5,653 -2
71 Samuel 5,634 -1
72 Bobby 5,507 +2
73 Albert 5,428 -4
74 Jimmy 5,327 -2
75 Phillip 5,149 +1
76 Steve 5,062 +8
77 Eugene 5,033 -2
78 Ronnie 4,978 +1
79 Martin 4,968 +3
80 Howard 4,933 -3
81 Louis 4,848 -4
82 Allen 4,832 -1
83 Frederick 4,743 -3
84 Curtis 4,594 +2
85 Leonard 4,482
86 Harry 4,354 -3
87 Ernest 4,202
88 Micheal 4,178
89 Eric 4,169
90 Jeffery 3,935 +19
91 Eddie 3,766 +6
92 Melvin 3,711 -1
93 Fred 3,695 -1
94 Francis 3,686 -4
95 Darrell 3,643 +8
96 Lee 3,566 -3
97 Marvin 3,498 -3
98 Earl 3,424 -2
99 Norman 3,417 -1
100 Tommy 3,407 -5

Names that climbed fastest in 1954

Ranked by places gained against 1953, among names with at least 200 births in both years.

NameRank 1954Rank 1953Change
Kelly girls 406 590 +184
Gina girls 285 432 +147
Tracy girls 348 476 +128
Marian girls 104 217 +113
Kathi girls 311 408 +97
Lorie girls 499 594 +95
Brett boys 342 437 +95
Janell girls 548 628 +80
Kelvin boys 339 418 +79
Lorene girls 417 491 +74
Jayne girls 282 353 +71
Pam girls 490 558 +68
Leigh girls 497 565 +68
Dena girls 421 488 +67
Joey boys 323 385 +62

Names that fell fastest in 1954

NameRank 1954Rank 1953Change
Johanna girls 602 520 -82
Jimmie girls 639 561 -78
Winifred girls 607 533 -74
Dannie boys 490 416 -74
Kristen girls 616 543 -73
Isabel girls 461 389 -72
Clare girls 549 479 -70
Bettye girls 535 468 -67
Essie girls 596 530 -66
Blanche girls 526 464 -62
Cathie girls 582 520 -62
Lanny boys 470 408 -62
Kristine girls 289 228 -61
Eloise girls 469 408 -61
Charmaine girls 475 416 -59

Names that first appear in 1954

1954 is the earliest year these names clear the SSA reporting threshold of five births.

Names that peaked in 1954

For these names, 1954 is the single biggest year in the whole 1880–2025 record.