ninan.org

The most popular baby names of 1955

SSA recorded 4,015,166 births in 1955 across all reported names — 1,955,277 girls and 2,059,889 boys.

Top 100 girls' names in 1955

Rank, births, and the change in rank against 1954.
#NameBirthsvs 1954
1 Mary 63,174
2 Deborah 52,318 +1
3 Linda 51,300 -1
4 Debra 50,563 +2
5 Susan 47,418
6 Patricia 46,226 -2
7 Barbara 33,617
8 Karen 33,217
9 Nancy 30,023
10 Donna 27,940 +1
11 Cynthia 27,178 -1
12 Pamela 26,690
13 Sandra 25,112
14 Diane 23,290 +3
15 Carol 22,046
16 Sharon 22,044
17 Kathleen 22,014 -3
18 Brenda 19,114
19 Cheryl 19,111 +3
20 Janet 17,920 -1
21 Elizabeth 16,696 -1
22 Kathy 15,324 +1
23 Denise 14,560 +1
24 Margaret 14,440 -3
25 Janice 13,178
26 Teresa 13,126 +8
27 Rebecca 12,398 -1
28 Catherine 11,636 +4
29 Joyce 11,287 -1
30 Carolyn 11,179 -3
31 Judith 10,436 -1
32 Judy 10,376 -3
33 Robin 10,217 +8
34 Beverly 10,001 -3
35 Connie 9,975 +4
36 Betty 9,924
37 Shirley 9,755 -4
38 Theresa 9,620 +9
39 Paula 9,585 -1
40 Christine 9,042 +3
41 Laura 9,008 +4
42 Gail 8,972 -5
43 Ann 8,916 +1
44 Cathy 8,665 +15
45 Bonnie 8,637 +7
46 Joan 8,557 -6
47 Gloria 8,551 -5
48 Lisa 8,539 +25
49 Marilyn 8,409 -14
50 Jane 8,343 -1
51 Peggy 7,983 -3
52 Vicki 7,975 -2
53 Martha 7,930 -7
54 Rose 7,852
55 Diana 7,847 +2
56 Sherry 7,769 +6
57 Sheila 7,661 +3
58 Jo 7,656 -5
59 Kathryn 7,640 -8
60 Jean 7,480 -4
61 Wanda 7,415 -3
62 Lynn 7,355 +1
63 Debbie 7,254 +29
64 Dorothy 7,242 -9
65 Katherine 7,239 -1
66 Virginia 6,855 -5
67 Julie 6,788 +3
68 Vickie 6,637 +1
69 Maria 6,210 -4
70 Ruth 6,187 -4
71 Rhonda 6,171
72 Rita 6,094 -5
73 Jacqueline 6,041 -5
74 Phyllis 5,689 +1
75 Kim 5,687 +59
76 Darlene 5,641
77 Elaine 5,635 -3
78 Helen 5,592 -6
79 Cindy 5,588 +12
80 Valerie 5,512 +7
81 Ellen 5,471 -4
82 Victoria 5,359 +3
83 Terry 5,353 +5
84 Anne 5,218 -4
85 Terri 5,153 +15
86 Suzanne 5,137 -4
87 Alice 5,079 -6
88 Joanne 4,987 -10
89 Lori 4,976 +32
90 Wendy 4,955 +5
91 Laurie 4,954 +7
92 Marie 4,925 -13
93 Michele 4,768 -4
94 Anita 4,718 +2
95 Sally 4,688 -11
96 Frances 4,641 -13
97 Michelle 4,526 -3
98 Marcia 4,412 -8
99 Leslie 4,405
100 Maureen 4,339 -3

Top 100 boys' names in 1955

Rank, births, and the change in rank against 1954.
#NameBirthsvs 1954
1 Michael 88,355
2 David 86,306 +3
3 James 84,186
4 Robert 83,758 -2
5 John 80,128 -1
6 William 59,990
7 Richard 53,566
8 Thomas 45,855
9 Mark 42,255 +3
10 Steven 37,847 +1
11 Charles 35,365 -1
12 Gary 34,433 -3
13 Joseph 31,589
14 Donald 27,726
15 Kenneth 26,743 +2
16 Paul 26,701
17 Daniel 26,460 +1
18 Ronald 26,172 -3
19 Larry 22,819
20 Jeffrey 22,533 +3
21 Stephen 22,155 -1
22 Timothy 20,738 +4
23 Dennis 20,436 -2
24 Gregory 19,815 +1
25 Edward 19,280 -3
26 George 18,167 -2
27 Kevin 17,158 +1
28 Terry 15,586 -1
29 Douglas 15,311
30 Randy 14,958 +3
31 Anthony 14,170 +1
32 Bruce 14,082 -2
33 Jerry 12,975 -2
34 Frank 11,109 +2
35 Peter 11,003 +2
36 Raymond 10,994 -1
37 Roger 10,979 -3
38 Scott 10,782 +2
39 Keith 10,418 +6
40 Brian 10,109 +8
41 Patrick 9,869 -3
42 Lawrence 9,128 -3
43 Alan 9,037
44 Wayne 8,728 -3
45 Danny 8,721 -3
46 Ricky 8,329
47 Carl 8,294
48 Gerald 8,072 -4
49 Christopher 7,922 +15
50 Craig 7,448 +1
51 Walter 7,299 -2
52 Dale 7,182 -2
53 Randall 6,688 +2
54 Willie 6,629 -1
55 Johnny 6,620 -1
56 Arthur 6,570 -4
57 Russell 6,539 +12
58 Roy 6,331 -2
59 Glenn 6,258 +4
60 Jack 6,200 -3
61 Henry 6,187 -2
62 Philip 6,162
63 Harold 6,096 -3
64 Stanley 6,050 -6
65 Rodney 6,047 +1
66 Andrew 6,012 +4
67 Ralph 5,965 -6
68 Joe 5,856 -1
69 Billy 5,769 -4
70 Barry 5,599 -2
71 Samuel 5,535
72 Steve 5,509 +4
73 Jeffery 5,466 +17
74 Phillip 5,411 +1
75 Bobby 5,223 -3
76 Albert 5,179 -3
77 Martin 5,068 +2
78 Jimmy 5,036 -4
79 Curtis 4,981 +5
80 Ronnie 4,969 -2
81 Eugene 4,791 -4
82 Louis 4,779 -1
83 Howard 4,746 -3
84 Allen 4,744 -2
85 Eric 4,660 +4
86 Frederick 4,552 -3
87 Micheal 4,530 +1
88 Leonard 4,260 -3
89 Harry 4,139 -3
90 Ernest 3,975 -3
91 Darrell 3,902 +4
92 Eddie 3,781 -1
93 Tony 3,752 +12
94 Marvin 3,659 +3
95 Melvin 3,646 -3
96 Lee 3,607
97 Fred 3,502 -4
98 Kim 3,490 +11
99 Vincent 3,482 +5
100 Francis 3,439 -6

Names that climbed fastest in 1955

Ranked by places gained against 1954, among names with at least 200 births in both years.

NameRank 1955Rank 1954Change
Marlon boys 344 509 +165
Tara girls 424 554 +130
Kristi girls 357 469 +112
Gina girls 179 285 +106
Tina girls 132 230 +98
Nanette girls 344 441 +97
Sheree girls 228 323 +95
Rusty boys 407 502 +95
Jody boys 425 514 +89
Pam girls 402 490 +88
Leigh girls 412 497 +85
Deana girls 559 644 +85
Geralyn girls 537 616 +79
Kimberley girls 461 539 +78
Lea girls 502 579 +77

Names that fell fastest in 1955

NameRank 1955Rank 1954Change
Kathi girls 451 311 -140
Lu girls 549 442 -107
Marian girls 208 104 -104
Jacalyn girls 496 395 -101
Blanche girls 615 526 -89
Jerrold boys 472 385 -87
Louann girls 662 576 -86
Corrine girls 646 563 -83
Gayla girls 424 345 -79
Sharlene girls 585 507 -78
Eula girls 636 560 -76
Althea girls 580 506 -74
Marina girls 639 565 -74
Ina girls 646 572 -74
Garth boys 516 444 -72

Names that first appear in 1955

1955 is the earliest year these names clear the SSA reporting threshold of five births.

Names that peaked in 1955

For these names, 1955 is the single biggest year in the whole 1880–2025 record.