ninan.org

The most popular baby names of 1953

SSA recorded 3,853,600 births in 1953 across all reported names — 1,881,301 girls and 1,972,299 boys.

Top 100 girls' names in 1953

Rank, births, and the change in rank against 1952.
#NameBirthsvs 1952
1 Mary 64,389 +1
2 Linda 61,281 -1
3 Deborah 52,199 +1
4 Patricia 51,019 -1
5 Susan 44,297
6 Barbara 38,473
7 Debra 36,856 +2
8 Nancy 30,620 -1
9 Karen 29,858 -1
10 Pamela 25,760 +7
11 Sandra 25,500 -1
12 Cynthia 25,140 +6
13 Donna 24,227
14 Kathleen 23,731 -3
15 Sharon 23,040 -1
16 Carol 22,290 -4
17 Diane 21,351 -1
18 Brenda 20,122 -3
19 Janet 17,771
20 Margaret 16,195 +1
21 Elizabeth 16,099 +1
22 Janice 14,627 +1
23 Kathy 13,400 +6
24 Rebecca 12,959 +6
25 Carolyn 12,919 -1
26 Joyce 12,796 +1
27 Judy 12,735 -1
28 Cheryl 12,264 +3
29 Shirley 12,148 -1
30 Judith 11,969 -5
31 Denise 11,950 +2
32 Christine 11,793 -12
33 Betty 11,369 -1
34 Beverly 11,240 +1
35 Catherine 10,849 -1
36 Marilyn 10,742 +2
37 Joan 9,774
38 Gloria 9,680 -2
39 Gail 9,585
40 Paula 9,557 +7
41 Martha 9,263 -1
42 Teresa 8,932 +10
43 Jane 8,913 -1
44 Peggy 8,762 -1
45 Bonnie 8,615 -4
46 Ann 8,579 -1
47 Connie 8,575 -3
48 Kathryn 8,324
49 Dorothy 8,162 -3
50 Theresa 7,715 +10
51 Laura 7,628 +2
52 Jean 7,571 -2
53 Virginia 7,546 -4
54 Jo 7,513 +1
55 Diana 7,438 -4
56 Cathy 7,301
57 Wanda 7,203 -3
58 Jacqueline 7,128
59 Rose 7,004 +3
60 Sheila 6,965 +4
61 Vicki 6,821
62 Ruth 6,582 -5
63 Katherine 6,559 -4
64 Rita 6,284 +2
65 Helen 6,123 -2
66 Robin 6,037 +36
67 Lynn 5,997 +4
68 Maria 5,992 +4
69 Phyllis 5,961 -4
70 Sherry 5,935 -2
71 Joanne 5,890 +7
72 Frances 5,786 -5
73 Alice 5,740 -4
74 Julie 5,668 +11
75 Darlene 5,591 +2
76 Ellen 5,537 -6
77 Elaine 5,496 -4
78 Suzanne 5,472 +6
79 Vickie 5,297 -3
80 Anne 5,256 -1
81 Sally 5,183
82 Victoria 5,164 -8
83 Marsha 5,131 -8
84 Marcia 5,062 -4
85 Rhonda 5,029 +10
86 Marie 4,955 -4
87 Doris 4,900 -4
88 Valerie 4,591 -1
89 Anita 4,407 +2
90 Roberta 4,299 -2
91 Lois 4,219 -5
92 Maureen 4,112 +2
93 Sarah 4,086
94 Evelyn 4,064 -4
95 Constance 4,030 -3
96 Leslie 3,904 +8
97 Jeanne 3,853 +1
98 Anna 3,837 +3
99 Cindy 3,825 +41
100 Charlotte 3,813 -11

Top 100 boys' names in 1953

Rank, births, and the change in rank against 1952.
#NameBirthsvs 1952
1 Robert 86,243 +1
2 James 86,066 -1
3 Michael 84,198 +1
4 John 80,165 -1
5 David 76,119
6 William 61,829
7 Richard 58,389
8 Thomas 47,008
9 Charles 38,421
10 Gary 36,967
11 Steven 33,721
12 Mark 29,341 +5
13 Joseph 29,269 -1
14 Donald 28,361 -1
15 Ronald 27,713
16 Paul 25,509 +3
17 Kenneth 25,507 -1
18 Larry 25,208 -4
19 Dennis 23,658 -1
20 Daniel 23,498
21 Stephen 21,807
22 George 19,176
23 Edward 18,984
24 Gregory 16,160
25 Jeffrey 15,949 +6
26 Timothy 15,187 +1
27 Douglas 14,138 +1
28 Bruce 14,048 -3
29 Jerry 13,901 -3
30 Terry 13,259 -1
31 Roger 13,172 -1
32 Anthony 11,693 +2
33 Frank 11,180 -1
34 Raymond 11,110 -1
35 Randy 10,666 +6
36 Kevin 10,011 +7
37 Lawrence 9,856 -2
38 Peter 9,729 -2
39 Patrick 9,468 -2
40 Wayne 8,905 -2
41 Danny 8,627 -1
42 Gerald 8,619 -3
43 Alan 8,454 -1
44 Carl 7,829 +1
45 Walter 7,509 -1
46 Scott 7,489 +8
47 Keith 7,375 +2
48 Dale 7,350 -2
49 Willie 7,056 -1
50 Arthur 7,001 -3
51 Ricky 6,887 +30
52 Johnny 6,717 +1
53 Brian 6,665 +11
54 Henry 6,662 -4
55 Roy 6,655
56 Harold 6,580 -5
57 Jack 6,540 -5
58 Rodney 6,536 +26
59 Ralph 6,513 -3
60 Craig 6,459 -1
61 Philip 6,279 -1
62 Stanley 6,275 -4
63 Christopher 6,081 -6
64 Randall 5,973 -2
65 Billy 5,856
66 Joe 5,797 -4
67 Glenn 5,726 -6
68 Andrew 5,626
69 Albert 5,439 -3
70 Samuel 5,423 -3
71 Russell 5,374 -1
72 Jimmy 5,310
73 Barry 5,182 -4
74 Bobby 5,179 +3
75 Eugene 5,147 -4
76 Phillip 5,103 -2
77 Howard 4,985 -4
77 Louis 4,985 +2
79 Ronnie 4,970 +3
80 Frederick 4,865 -4
81 Allen 4,854 -3
82 Martin 4,778 -2
83 Harry 4,580 -8
84 Steve 4,539 +1
85 Leonard 4,412 -2
86 Curtis 4,353
87 Ernest 4,095
88 Micheal 3,987 +6
89 Eric 3,929 -1
90 Francis 3,875 -1
91 Melvin 3,811
92 Fred 3,789 -2
93 Lee 3,583 -1
94 Marvin 3,564 +1
95 Tommy 3,469 +2
96 Earl 3,437 +2
97 Eddie 3,417 -4
98 Norman 3,372 -2
99 Jay 3,235 +7
100 Vincent 3,174 +1

Names that climbed fastest in 1953

Ranked by places gained against 1952, among names with at least 200 births in both years.

NameRank 1953Rank 1952Change
Luann girls 229 616 +387
Vanessa girls 163 303 +140
Lou girls 208 345 +137
Sean boys 356 480 +124
Sherri girls 196 306 +110
Heidi girls 314 422 +108
Gayla girls 388 496 +108
Kathi girls 408 509 +101
Mitzi girls 499 596 +97
Blanca girls 510 598 +88
Debrah girls 505 591 +86
Dena girls 488 570 +82
Felicia girls 525 607 +82
Lori girls 173 252 +79
Mindy girls 441 517 +76

Names that fell fastest in 1953

NameRank 1953Rank 1952Change
Kristina girls 551 443 -108
Kelly girls 590 490 -100
Charmaine girls 416 331 -85
Althea girls 546 465 -81
Willa girls 583 508 -75
Nettie girls 599 526 -73
Pat girls 556 485 -71
Tommie girls 622 552 -70
Ora girls 571 502 -69
Roslyn girls 575 506 -69
Angelina girls 579 510 -69
Alexis girls 604 538 -66
Francis girls 608 543 -65
Kristine girls 228 165 -63
Saundra girls 447 386 -61

Names that first appear in 1953

1953 is the earliest year these names clear the SSA reporting threshold of five births.

Names that peaked in 1953

For these names, 1953 is the single biggest year in the whole 1880–2025 record.