The most popular baby names of 1952
SSA recorded 3,797,968 births in 1952 across all reported names — 1,854,335 girls and 1,943,633 boys.
Top 100 girls' names in 1952
| # | Name | Births | vs 1951 |
|---|---|---|---|
| 1 | Linda | 67,082 | — |
| 2 | Mary | 65,629 | — |
| 3 | Patricia | 53,101 | — |
| 4 | Deborah | 49,811 | — |
| 5 | Susan | 41,348 | +1 |
| 6 | Barbara | 39,864 | -1 |
| 7 | Nancy | 31,739 | — |
| 8 | Karen | 28,956 | — |
| 9 | Debra | 26,832 | +9 |
| 10 | Sandra | 26,097 | -1 |
| 11 | Kathleen | 25,767 | -1 |
| 12 | Carol | 24,000 | -1 |
| 13 | Donna | 23,718 | -1 |
| 14 | Sharon | 23,386 | -1 |
| 15 | Brenda | 21,439 | -1 |
| 16 | Diane | 21,063 | -1 |
| 17 | Pamela | 20,879 | -1 |
| 18 | Cynthia | 19,878 | +2 |
| 19 | Janet | 17,921 | — |
| 20 | Christine | 17,548 | +4 |
| 21 | Margaret | 17,102 | -4 |
| 22 | Elizabeth | 16,022 | +1 |
| 23 | Janice | 14,978 | -2 |
| 24 | Carolyn | 14,272 | -2 |
| 25 | Judith | 14,064 | — |
| 26 | Judy | 13,632 | — |
| 27 | Joyce | 13,126 | +1 |
| 28 | Shirley | 12,529 | -1 |
| 29 | Kathy | 12,369 | +6 |
| 30 | Rebecca | 12,227 | +2 |
| 31 | Cheryl | 12,201 | -1 |
| 32 | Betty | 12,129 | -3 |
| 33 | Denise | 11,652 | +15 |
| 34 | Catherine | 11,053 | — |
| 35 | Beverly | 10,547 | -2 |
| 36 | Gloria | 10,458 | -5 |
| 37 | Joan | 10,278 | +2 |
| 38 | Marilyn | 9,803 | +3 |
| 39 | Gail | 9,760 | -3 |
| 40 | Martha | 9,696 | -2 |
| 41 | Bonnie | 9,383 | -4 |
| 42 | Jane | 9,322 | +1 |
| 43 | Peggy | 8,990 | -3 |
| 44 | Connie | 8,756 | — |
| 45 | Ann | 8,653 | +1 |
| 46 | Dorothy | 8,609 | -4 |
| 47 | Paula | 8,567 | +4 |
| 48 | Kathryn | 8,504 | -3 |
| 49 | Virginia | 8,161 | -2 |
| 50 | Jean | 7,511 | -1 |
| 51 | Diana | 7,392 | -1 |
| 52 | Teresa | 7,294 | +11 |
| 53 | Laura | 7,188 | +7 |
| 54 | Wanda | 7,164 | -2 |
| 55 | Jo | 7,092 | +12 |
| 56 | Cathy | 7,011 | +15 |
| 57 | Ruth | 6,953 | -4 |
| 58 | Jacqueline | 6,938 | -2 |
| 59 | Katherine | 6,891 | -4 |
| 60 | Theresa | 6,809 | +4 |
| 61 | Vicki | 6,775 | -3 |
| 62 | Rose | 6,553 | +3 |
| 63 | Helen | 6,464 | -9 |
| 64 | Sheila | 6,217 | +5 |
| 65 | Phyllis | 6,151 | -8 |
| 66 | Rita | 6,148 | -5 |
| 67 | Frances | 6,079 | -8 |
| 68 | Sherry | 5,956 | +2 |
| 69 | Alice | 5,908 | -7 |
| 70 | Ellen | 5,842 | -2 |
| 71 | Lynn | 5,818 | +1 |
| 72 | Maria | 5,695 | +3 |
| 73 | Elaine | 5,650 | -7 |
| 74 | Victoria | 5,603 | +7 |
| 75 | Marsha | 5,583 | +1 |
| 76 | Vickie | 5,482 | +11 |
| 77 | Darlene | 5,427 | +2 |
| 78 | Joanne | 5,351 | -5 |
| 79 | Anne | 5,257 | +3 |
| 80 | Marcia | 5,210 | -6 |
| 81 | Sally | 5,037 | -4 |
| 82 | Marie | 4,977 | -4 |
| 83 | Doris | 4,950 | -3 |
| 84 | Suzanne | 4,909 | -1 |
| 85 | Julie | 4,497 | +14 |
| 86 | Lois | 4,361 | -1 |
| 87 | Valerie | 4,263 | +13 |
| 88 | Roberta | 4,228 | +4 |
| 89 | Charlotte | 4,204 | -5 |
| 90 | Evelyn | 4,155 | -2 |
| 91 | Anita | 4,134 | +5 |
| 92 | Constance | 4,117 | -6 |
| 93 | Sarah | 4,046 | -2 |
| 94 | Maureen | 4,039 | -1 |
| 95 | Rhonda | 3,963 | +16 |
| 96 | Dianne | 3,895 | -6 |
| 97 | Glenda | 3,880 | -8 |
| 98 | Jeanne | 3,827 | — |
| 99 | Sylvia | 3,789 | -2 |
| 100 | Eileen | 3,742 | -5 |
Top 100 boys' names in 1952
| # | Name | Births | vs 1951 |
|---|---|---|---|
| 1 | James | 87,065 | — |
| 2 | Robert | 86,588 | — |
| 3 | John | 83,140 | — |
| 4 | Michael | 79,037 | — |
| 5 | David | 71,752 | — |
| 6 | William | 63,039 | — |
| 7 | Richard | 58,350 | — |
| 8 | Thomas | 48,647 | — |
| 9 | Charles | 38,866 | — |
| 10 | Gary | 38,754 | — |
| 11 | Steven | 32,037 | +2 |
| 12 | Joseph | 28,510 | +2 |
| 13 | Donald | 28,269 | +2 |
| 14 | Larry | 28,239 | -3 |
| 15 | Ronald | 27,800 | -3 |
| 16 | Kenneth | 25,909 | — |
| 17 | Mark | 25,678 | +3 |
| 18 | Dennis | 24,552 | -1 |
| 19 | Paul | 24,292 | -1 |
| 20 | Daniel | 23,418 | +1 |
| 21 | Stephen | 23,055 | -2 |
| 22 | George | 19,821 | — |
| 23 | Edward | 19,501 | — |
| 24 | Gregory | 15,191 | +1 |
| 25 | Bruce | 14,480 | +1 |
| 26 | Jerry | 14,438 | -2 |
| 27 | Timothy | 14,167 | +1 |
| 28 | Douglas | 13,680 | -1 |
| 29 | Terry | 12,438 | +1 |
| 30 | Roger | 12,132 | -1 |
| 31 | Jeffrey | 12,006 | +4 |
| 32 | Frank | 11,268 | -1 |
| 33 | Raymond | 11,235 | -1 |
| 34 | Anthony | 11,188 | — |
| 35 | Lawrence | 10,302 | -2 |
| 36 | Peter | 9,586 | +2 |
| 37 | Patrick | 9,175 | +2 |
| 38 | Wayne | 9,087 | -1 |
| 39 | Gerald | 9,031 | -3 |
| 40 | Danny | 8,821 | +1 |
| 41 | Randy | 8,646 | +15 |
| 42 | Alan | 8,310 | -2 |
| 43 | Kevin | 7,916 | +10 |
| 44 | Walter | 7,897 | -2 |
| 45 | Carl | 7,823 | -2 |
| 46 | Dale | 7,417 | +3 |
| 47 | Arthur | 7,236 | -3 |
| 48 | Willie | 7,197 | -3 |
| 49 | Keith | 7,174 | +10 |
| 50 | Henry | 6,974 | -3 |
| 51 | Harold | 6,957 | -5 |
| 52 | Jack | 6,937 | -4 |
| 53 | Johnny | 6,771 | -3 |
| 54 | Scott | 6,538 | +14 |
| 55 | Roy | 6,524 | -3 |
| 56 | Ralph | 6,469 | -5 |
| 57 | Christopher | 6,302 | +4 |
| 58 | Stanley | 6,226 | -4 |
| 59 | Craig | 6,187 | +4 |
| 60 | Philip | 6,154 | -5 |
| 61 | Glenn | 5,945 | -3 |
| 62 | Joe | 5,892 | -5 |
| 62 | Randall | 5,892 | +4 |
| 64 | Brian | 5,741 | +11 |
| 65 | Billy | 5,708 | -1 |
| 66 | Albert | 5,660 | -6 |
| 67 | Samuel | 5,647 | — |
| 68 | Andrew | 5,572 | +1 |
| 69 | Barry | 5,504 | +2 |
| 70 | Russell | 5,349 | +3 |
| 71 | Eugene | 5,314 | -6 |
| 72 | Jimmy | 5,311 | -10 |
| 73 | Howard | 5,244 | +1 |
| 74 | Phillip | 5,001 | +5 |
| 75 | Harry | 4,993 | -5 |
| 76 | Frederick | 4,979 | +2 |
| 77 | Bobby | 4,960 | — |
| 78 | Allen | 4,956 | -6 |
| 79 | Louis | 4,924 | -3 |
| 80 | Martin | 4,735 | +1 |
| 81 | Ricky | 4,655 | +21 |
| 82 | Ronnie | 4,636 | — |
| 83 | Leonard | 4,619 | -3 |
| 84 | Rodney | 4,403 | — |
| 85 | Steve | 4,313 | +1 |
| 86 | Curtis | 4,175 | +5 |
| 87 | Ernest | 4,123 | -4 |
| 88 | Eric | 3,989 | +5 |
| 89 | Francis | 3,979 | -4 |
| 90 | Fred | 3,960 | -3 |
| 91 | Melvin | 3,920 | -3 |
| 92 | Lee | 3,655 | — |
| 93 | Eddie | 3,643 | -4 |
| 94 | Micheal | 3,613 | +3 |
| 95 | Marvin | 3,575 | +1 |
| 96 | Norman | 3,572 | -6 |
| 97 | Tommy | 3,512 | -3 |
| 98 | Earl | 3,456 | -3 |
| 99 | Clifford | 3,317 | +2 |
| 100 | Theodore | 3,270 | -1 |
Names that climbed fastest in 1952
Ranked by places gained against 1951, among names with at least 200 births in both years.
| Name | Rank 1952 | Rank 1951 | Change |
|---|---|---|---|
| Gina girls | 462 | 580 | +118 |
| Kim girls | 216 | 331 | +115 |
| Kimberly girls | 254 | 366 | +112 |
| Jeanine girls | 384 | 490 | +106 |
| Bridget girls | 391 | 495 | +104 |
| Lori girls | 252 | 347 | +95 |
| Denice girls | 452 | 531 | +79 |
| Angelina girls | 510 | 588 | +78 |
| April girls | 281 | 356 | +75 |
| Janelle girls | 476 | 543 | +67 |
| Teri girls | 324 | 389 | +65 |
| Jana girls | 371 | 434 | +63 |
| Derrick boys | 397 | 459 | +62 |
| Jody girls | 275 | 336 | +61 |
| Terrie girls | 371 | 432 | +61 |
Names that fell fastest in 1952
| Name | Rank 1952 | Rank 1951 | Change |
|---|---|---|---|
| Harriett girls | 610 | 512 | -98 |
| Marva girls | 555 | 458 | -97 |
| Elva girls | 590 | 495 | -95 |
| Bettie girls | 445 | 363 | -82 |
| Myrna girls | 453 | 371 | -82 |
| Marylou girls | 603 | 521 | -82 |
| Georgette girls | 586 | 506 | -80 |
| Bette girls | 438 | 359 | -79 |
| Addie girls | 616 | 537 | -79 |
| Ollie girls | 559 | 485 | -74 |
| Earlene girls | 517 | 447 | -70 |
| Jimmie girls | 549 | 479 | -70 |
| Beulah girls | 620 | 552 | -68 |
| Lupe girls | 624 | 560 | -64 |
| Lavonne girls | 537 | 475 | -62 |
Names that first appear in 1952
1952 is the earliest year these names clear the SSA reporting threshold of five births.
- Terria 17
- Darcelle 13
- Aprille 12
- Barbe 12
- Faron 12
- Gevan 12
- Birute 11
- Darnice 11
- Zbigniew 11
- Adriel 10
- Carlester 10
- Dinna 10
- Kathyjo 10
- Kimmie 10
- Shena 10
- Athony 9
- Darcee 9
- Deborahh 9
- Krystyna 9
- Rocio 9
Names that peaked in 1952
For these names, 1952 is the single biggest year in the whole 1880–2025 record.