The most popular baby names of 1969
SSA recorded 3,475,190 births in 1969 across all reported names — 1,687,016 girls and 1,788,174 boys.
Top 100 girls' names in 1969
| # | Name | Births | vs 1968 |
|---|---|---|---|
| 1 | Lisa | 45,028 | — |
| 2 | Michelle | 34,319 | — |
| 3 | Jennifer | 33,705 | +1 |
| 4 | Kimberly | 33,077 | -1 |
| 5 | Melissa | 23,018 | — |
| 6 | Amy | 21,464 | +7 |
| 7 | Angela | 21,060 | — |
| 8 | Mary | 19,850 | -2 |
| 9 | Tammy | 19,053 | -1 |
| 10 | Laura | 17,922 | +1 |
| 11 | Susan | 17,806 | -1 |
| 12 | Julie | 17,739 | +4 |
| 13 | Karen | 17,633 | -4 |
| 14 | Christine | 16,752 | — |
| 15 | Kelly | 16,328 | -3 |
| 16 | Elizabeth | 15,297 | +1 |
| 17 | Tracy | 15,108 | +8 |
| 18 | Patricia | 14,959 | -3 |
| 19 | Stephanie | 14,488 | +4 |
| 20 | Lori | 14,020 | +2 |
| 21 | Dawn | 13,768 | — |
| 22 | Tina | 13,606 | -4 |
| 23 | Cynthia | 13,516 | -4 |
| 24 | Pamela | 13,355 | -4 |
| 25 | Sandra | 12,185 | +1 |
| 26 | Donna | 11,447 | -2 |
| 27 | Deborah | 11,187 | — |
| 28 | Rebecca | 10,950 | +5 |
| 29 | Wendy | 10,624 | +2 |
| 30 | Michele | 10,556 | -1 |
| 31 | Shannon | 10,452 | +22 |
| 32 | Teresa | 10,357 | -2 |
| 33 | Linda | 10,246 | -5 |
| 34 | Heather | 10,069 | +28 |
| 35 | Denise | 9,798 | — |
| 36 | Sharon | 9,698 | -4 |
| 37 | Christina | 9,323 | +7 |
| 38 | Brenda | 8,989 | -4 |
| 39 | Barbara | 8,811 | -3 |
| 40 | Maria | 8,401 | +1 |
| 41 | Cheryl | 8,346 | -4 |
| 42 | Kathleen | 8,299 | -2 |
| 43 | Debra | 7,951 | -5 |
| 44 | Rhonda | 7,917 | -2 |
| 45 | Nancy | 7,902 | -6 |
| 46 | Robin | 7,501 | -3 |
| 47 | Nicole | 7,212 | +61 |
| 48 | Andrea | 7,201 | — |
| 49 | Theresa | 6,858 | -2 |
| 50 | Paula | 6,753 | -5 |
| 51 | Jill | 6,666 | -5 |
| 52 | Stacey | 6,614 | +3 |
| 53 | Stacy | 6,486 | +11 |
| 54 | Tonya | 6,169 | +6 |
| 55 | Sherry | 6,139 | -3 |
| 56 | Carol | 6,138 | -7 |
| 57 | Ann | 6,133 | -3 |
| 58 | Catherine | 6,094 | -2 |
| 59 | Monica | 6,032 | +9 |
| 60 | Dana | 6,025 | +10 |
| 61 | Diane | 5,943 | -10 |
| 62 | Jacqueline | 5,920 | -12 |
| 63 | Gina | 5,911 | -5 |
| 64 | Leslie | 5,836 | +2 |
| 65 | Tracey | 5,624 | +7 |
| 66 | Kim | 5,450 | -9 |
| 67 | Renee | 5,254 | -2 |
| 68 | Sheila | 5,245 | -9 |
| 69 | Rachel | 5,242 | +23 |
| 70 | Katherine | 5,167 | +5 |
| 71 | Carolyn | 5,129 | -10 |
| 72 | Sarah | 5,078 | +6 |
| 73 | Margaret | 5,044 | -10 |
| 74 | Cindy | 4,955 | -7 |
| 75 | Suzanne | 4,902 | -6 |
| 76 | Kristin | 4,753 | +8 |
| 77 | Kathy | 4,751 | -1 |
| 78 | Tamara | 4,652 | +2 |
| 79 | Laurie | 4,627 | — |
| 80 | Heidi | 4,532 | +9 |
| 81 | Diana | 4,525 | -10 |
| 82 | Beth | 4,460 | -8 |
| 83 | Victoria | 4,390 | -1 |
| 84 | Janet | 4,380 | -11 |
| 85 | Valerie | 4,300 | -8 |
| 86 | Regina | 4,267 | -5 |
| 87 | Holly | 4,123 | +16 |
| 88 | Deanna | 4,068 | +16 |
| 89 | Melinda | 3,988 | +1 |
| 90 | Carla | 3,964 | +1 |
| 90 | Tanya | 3,964 | +16 |
| 92 | Melanie | 3,925 | +2 |
| 93 | Terri | 3,903 | -10 |
| 94 | Carrie | 3,888 | -8 |
| 95 | Jodi | 3,865 | +2 |
| 96 | Kristen | 3,812 | +11 |
| 97 | April | 3,802 | -1 |
| 98 | Yolanda | 3,771 | -5 |
| 99 | Anna | 3,720 | — |
| 100 | Julia | 3,712 | +13 |
Top 100 boys' names in 1969
| # | Name | Births | vs 1968 |
|---|---|---|---|
| 1 | Michael | 85,162 | — |
| 2 | David | 63,672 | — |
| 3 | James | 59,886 | +1 |
| 4 | John | 58,732 | -1 |
| 5 | Robert | 58,300 | — |
| 6 | William | 37,607 | — |
| 7 | Christopher | 35,672 | +2 |
| 8 | Mark | 33,388 | -1 |
| 9 | Brian | 31,669 | +1 |
| 10 | Richard | 31,085 | -2 |
| 11 | Jeffrey | 28,967 | — |
| 12 | Scott | 28,653 | +2 |
| 13 | Thomas | 27,465 | -1 |
| 14 | Steven | 26,532 | +1 |
| 15 | Joseph | 26,173 | +1 |
| 16 | Kevin | 23,557 | +1 |
| 17 | Timothy | 23,358 | -4 |
| 18 | Daniel | 23,165 | — |
| 19 | Charles | 21,658 | +1 |
| 20 | Anthony | 20,904 | +1 |
| 21 | Eric | 20,747 | +1 |
| 22 | Paul | 20,690 | -3 |
| 23 | Kenneth | 17,553 | — |
| 24 | Matthew | 17,462 | — |
| 25 | Jason | 16,488 | +22 |
| 26 | Gregory | 16,166 | — |
| 27 | Stephen | 15,090 | — |
| 28 | Todd | 14,745 | — |
| 29 | Ronald | 14,618 | -4 |
| 30 | Donald | 12,775 | -1 |
| 31 | Patrick | 12,675 | -1 |
| 32 | Edward | 12,451 | -1 |
| 33 | Andrew | 11,282 | +1 |
| 34 | Douglas | 11,237 | -1 |
| 35 | Gary | 11,142 | -3 |
| 36 | Keith | 9,445 | -1 |
| 37 | Sean | 9,346 | — |
| 38 | George | 9,199 | -2 |
| 39 | Craig | 8,783 | +2 |
| 40 | Larry | 8,283 | -2 |
| 41 | Shawn | 8,267 | +2 |
| 42 | Troy | 8,098 | -2 |
| 43 | Peter | 7,832 | -4 |
| 44 | Dennis | 7,357 | +1 |
| 45 | Jerry | 7,283 | -1 |
| 46 | Jonathan | 7,080 | +7 |
| 47 | Frank | 6,917 | +2 |
| 48 | Jeffery | 6,738 | -2 |
| 49 | Rodney | 6,669 | -7 |
| 50 | Raymond | 6,638 | — |
| 51 | Bryan | 6,469 | — |
| 52 | Terry | 6,415 | -4 |
| 53 | Bradley | 6,389 | +4 |
| 54 | Tony | 5,516 | -2 |
| 55 | Randy | 5,265 | -1 |
| 56 | Jose | 5,185 | +2 |
| 57 | Russell | 5,156 | -1 |
| 58 | Corey | 4,924 | +113 |
| 59 | Roger | 4,905 | -4 |
| 60 | Darren | 4,660 | — |
| 61 | Aaron | 4,596 | +26 |
| 62 | Carl | 4,522 | -3 |
| 63 | Marc | 4,500 | +21 |
| 64 | Samuel | 4,430 | +2 |
| 65 | Gerald | 4,384 | -3 |
| 66 | Chris | 4,280 | -2 |
| 67 | Johnny | 4,219 | +2 |
| 68 | Jon | 4,213 | -3 |
| 69 | Chad | 4,060 | +35 |
| 70 | Vincent | 4,056 | +3 |
| 71 | Lawrence | 4,044 | -4 |
| 72 | Bruce | 4,041 | -11 |
| 73 | Danny | 4,010 | -1 |
| 74 | Phillip | 4,006 | -3 |
| 75 | Wayne | 3,896 | -12 |
| 76 | Alan | 3,852 | -2 |
| 77 | Billy | 3,773 | -1 |
| 78 | Martin | 3,758 | -10 |
| 79 | Jimmy | 3,757 | -3 |
| 80 | Joel | 3,681 | — |
| 81 | Curtis | 3,675 | -6 |
| 82 | Bobby | 3,652 | -1 |
| 83 | Joe | 3,617 | +2 |
| 84 | Walter | 3,569 | -1 |
| 85 | Randall | 3,562 | -6 |
| 86 | Philip | 3,540 | -4 |
| 87 | Shane | 3,531 | +33 |
| 88 | Glenn | 3,467 | +4 |
| 89 | Dean | 3,445 | -11 |
| 90 | Ricky | 3,415 | -20 |
| 91 | Benjamin | 3,379 | +8 |
| 92 | Brent | 3,355 | +10 |
| 93 | Darrell | 3,249 | -7 |
| 94 | Brett | 3,183 | +11 |
| 95 | Jay | 3,181 | -8 |
| 96 | Dale | 3,154 | -5 |
| 97 | Arthur | 3,138 | +1 |
| 98 | Steve | 3,062 | -9 |
| 99 | Barry | 3,060 | +8 |
| 100 | Henry | 3,055 | -5 |
Names that climbed fastest in 1969
Ranked by places gained against 1968, among names with at least 200 births in both years.
| Name | Rank 1969 | Rank 1968 | Change |
|---|---|---|---|
| Shonda girls | 482 | 656 | +174 |
| Tricia girls | 119 | 285 | +166 |
| Shana girls | 305 | 460 | +155 |
| Jeremy boys | 147 | 296 | +149 |
| Shanna girls | 379 | 518 | +139 |
| Meredith girls | 266 | 403 | +137 |
| Amie girls | 515 | 636 | +121 |
| Alisha girls | 506 | 620 | +114 |
| Cory boys | 160 | 274 | +114 |
| Serena girls | 346 | 459 | +113 |
| Corey boys | 58 | 171 | +113 |
| Natasha girls | 427 | 537 | +110 |
| Corina girls | 571 | 672 | +101 |
| Rachael girls | 333 | 432 | +99 |
| Dustin boys | 271 | 369 | +98 |
Names that fell fastest in 1969
| Name | Rank 1969 | Rank 1968 | Change |
|---|---|---|---|
| Aretha girls | 563 | 397 | -166 |
| Josette girls | 578 | 416 | -162 |
| Vonda girls | 648 | 526 | -122 |
| Mia girls | 447 | 335 | -112 |
| Cecelia girls | 689 | 584 | -105 |
| Susana girls | 708 | 620 | -88 |
| Tia girls | 539 | 455 | -84 |
| Marta girls | 605 | 523 | -82 |
| Pam girls | 498 | 418 | -80 |
| Lucia girls | 685 | 605 | -80 |
| Kay girls | 432 | 353 | -79 |
| Dawna girls | 708 | 632 | -76 |
| Chris girls | 416 | 341 | -75 |
| Gena girls | 494 | 420 | -74 |
| Thelma girls | 554 | 480 | -74 |
Names that first appear in 1969
1969 is the earliest year these names clear the SSA reporting threshold of five births.
- Omayra 42
- Tige 28
- Cinamon 26
- Aldrin 22
- Jermal 19
- Aristede 17
- Barbarella 17
- Chelsa 15
- Dameron 15
- Joeli 15
- Lashondra 15
- Ameer 14
- Catrece 14
- Omaira 14
- Chelsey 13
- Jeremey 13
- Jeremie 13
- Monifa 13
- Shanetta 13
- Trinisa 13
Names that peaked in 1969
For these names, 1969 is the single biggest year in the whole 1880–2025 record.
- Michelle 34,457
- Yolanda 3,782
- Kellie 2,659
- Leigh 1,641
- Dina 1,581
- Lara 1,360
- Rochelle 1,284
- Leanne 801
- Annmarie 652
- Vance 555
- Marnie 510
- Malinda 460
- Richelle 281
- Marni 253
- Shani 223
- Charla 219
- Jemal 204
- Cinnamon 202