The most popular baby names of 1968
SSA recorded 3,378,363 births in 1968 across all reported names — 1,640,389 girls and 1,737,974 boys.
Top 100 girls' names in 1968
| # | Name | Births | vs 1967 |
|---|---|---|---|
| 1 | Lisa | 49,534 | — |
| 2 | Michelle | 33,223 | +1 |
| 3 | Kimberly | 31,906 | -1 |
| 4 | Jennifer | 26,853 | +6 |
| 5 | Melissa | 21,733 | +4 |
| 6 | Mary | 21,727 | -2 |
| 7 | Angela | 20,670 | — |
| 8 | Tammy | 20,058 | — |
| 9 | Karen | 19,560 | -3 |
| 10 | Susan | 19,503 | -5 |
| 11 | Laura | 18,741 | +4 |
| 12 | Kelly | 17,138 | +11 |
| 13 | Amy | 17,090 | -1 |
| 14 | Christine | 16,525 | — |
| 15 | Patricia | 15,803 | -4 |
| 16 | Julie | 15,750 | — |
| 17 | Elizabeth | 14,887 | -4 |
| 18 | Tina | 14,772 | +3 |
| 19 | Cynthia | 14,050 | -1 |
| 20 | Pamela | 14,031 | -3 |
| 21 | Dawn | 13,441 | +6 |
| 22 | Lori | 13,126 | +2 |
| 23 | Stephanie | 12,953 | +2 |
| 24 | Donna | 12,748 | -5 |
| 25 | Tracy | 12,743 | +4 |
| 26 | Sandra | 12,686 | -6 |
| 27 | Deborah | 12,288 | -5 |
| 28 | Linda | 11,371 | -2 |
| 29 | Michele | 11,219 | +7 |
| 30 | Teresa | 10,912 | -2 |
| 31 | Wendy | 10,709 | +1 |
| 32 | Sharon | 10,340 | -2 |
| 33 | Rebecca | 10,225 | +6 |
| 34 | Brenda | 9,945 | -3 |
| 35 | Denise | 9,877 | -1 |
| 36 | Barbara | 9,740 | -3 |
| 37 | Cheryl | 9,138 | -2 |
| 38 | Debra | 9,095 | — |
| 39 | Nancy | 8,961 | -2 |
| 40 | Kathleen | 8,729 | — |
| 41 | Maria | 8,386 | +1 |
| 42 | Rhonda | 8,268 | -1 |
| 43 | Robin | 8,180 | +2 |
| 44 | Christina | 8,016 | +9 |
| 45 | Paula | 7,637 | +1 |
| 46 | Jill | 7,521 | +4 |
| 47 | Theresa | 7,307 | -4 |
| 48 | Andrea | 7,089 | — |
| 49 | Carol | 7,078 | -2 |
| 50 | Jacqueline | 6,745 | +2 |
| 51 | Diane | 6,583 | -7 |
| 52 | Sherry | 6,435 | -1 |
| 53 | Shannon | 6,403 | +48 |
| 54 | Ann | 6,177 | +3 |
| 55 | Stacey | 6,150 | +14 |
| 56 | Catherine | 6,129 | -1 |
| 57 | Kim | 6,089 | -8 |
| 58 | Gina | 6,045 | -4 |
| 59 | Sheila | 5,730 | -3 |
| 60 | Tonya | 5,661 | +8 |
| 61 | Carolyn | 5,538 | -1 |
| 62 | Heather | 5,502 | +25 |
| 63 | Margaret | 5,440 | -5 |
| 64 | Stacy | 5,384 | +10 |
| 65 | Renee | 5,356 | -3 |
| 66 | Leslie | 5,282 | — |
| 67 | Cindy | 5,238 | -8 |
| 68 | Monica | 5,221 | +2 |
| 69 | Suzanne | 5,040 | -6 |
| 70 | Dana | 5,012 | +1 |
| 71 | Diana | 4,995 | -6 |
| 72 | Tracey | 4,931 | +6 |
| 73 | Janet | 4,838 | -12 |
| 74 | Beth | 4,765 | -7 |
| 75 | Katherine | 4,716 | +1 |
| 76 | Kathy | 4,677 | -12 |
| 77 | Valerie | 4,550 | -4 |
| 78 | Sarah | 4,489 | +5 |
| 79 | Laurie | 4,342 | -7 |
| 80 | Tamara | 4,308 | +6 |
| 81 | Regina | 4,295 | -1 |
| 82 | Victoria | 4,286 | +11 |
| 83 | Terri | 4,267 | -6 |
| 84 | Kristin | 4,134 | +13 |
| 85 | Lynn | 4,103 | -4 |
| 86 | Carrie | 3,979 | +21 |
| 87 | Connie | 3,955 | -12 |
| 88 | Anne | 3,914 | -4 |
| 89 | Heidi | 3,913 | -1 |
| 90 | Melinda | 3,814 | +5 |
| 91 | Carla | 3,813 | -9 |
| 92 | Rachel | 3,727 | +13 |
| 93 | Yolanda | 3,697 | +27 |
| 94 | Melanie | 3,641 | +16 |
| 94 | Sherri | 3,641 | -5 |
| 96 | April | 3,622 | -17 |
| 97 | Jodi | 3,598 | +6 |
| 98 | Shelly | 3,595 | -4 |
| 99 | Anna | 3,569 | -8 |
| 100 | Kathryn | 3,561 | -8 |
Top 100 boys' names in 1968
| # | Name | Births | vs 1967 |
|---|---|---|---|
| 1 | Michael | 81,968 | — |
| 2 | David | 63,679 | — |
| 3 | John | 60,903 | +1 |
| 4 | James | 60,665 | -1 |
| 5 | Robert | 58,174 | — |
| 6 | William | 36,927 | — |
| 7 | Mark | 35,401 | — |
| 8 | Richard | 32,976 | — |
| 9 | Christopher | 31,468 | — |
| 10 | Brian | 29,922 | — |
| 11 | Jeffrey | 28,369 | +2 |
| 12 | Thomas | 27,420 | — |
| 13 | Timothy | 26,496 | -2 |
| 14 | Scott | 26,022 | +2 |
| 15 | Steven | 25,493 | -1 |
| 16 | Joseph | 25,396 | -1 |
| 17 | Kevin | 23,862 | — |
| 18 | Daniel | 22,012 | +1 |
| 19 | Paul | 21,865 | -1 |
| 20 | Charles | 21,575 | — |
| 21 | Anthony | 20,231 | — |
| 22 | Eric | 18,501 | +1 |
| 23 | Kenneth | 18,077 | -1 |
| 24 | Matthew | 15,823 | +4 |
| 25 | Ronald | 15,415 | -1 |
| 26 | Gregory | 15,392 | -1 |
| 27 | Stephen | 14,761 | -1 |
| 28 | Todd | 14,659 | +1 |
| 29 | Donald | 13,362 | -2 |
| 30 | Patrick | 13,062 | — |
| 31 | Edward | 12,276 | — |
| 32 | Gary | 11,973 | — |
| 33 | Douglas | 11,405 | — |
| 34 | Andrew | 10,563 | +1 |
| 35 | Keith | 9,861 | -1 |
| 36 | George | 9,382 | — |
| 37 | Sean | 9,172 | +7 |
| 38 | Larry | 8,231 | — |
| 39 | Peter | 8,122 | — |
| 40 | Troy | 7,976 | — |
| 41 | Craig | 7,858 | +5 |
| 42 | Rodney | 7,505 | -5 |
| 43 | Shawn | 7,478 | +8 |
| 44 | Jerry | 7,450 | -3 |
| 45 | Dennis | 7,403 | -2 |
| 46 | Jeffery | 7,223 | +1 |
| 47 | Jason | 7,143 | +7 |
| 48 | Terry | 7,089 | -6 |
| 49 | Frank | 6,897 | -4 |
| 50 | Raymond | 6,883 | -2 |
| 51 | Bryan | 6,254 | +1 |
| 52 | Tony | 5,875 | -2 |
| 53 | Jonathan | 5,808 | +3 |
| 54 | Randy | 5,709 | -5 |
| 55 | Roger | 5,183 | -2 |
| 56 | Russell | 5,097 | +2 |
| 57 | Bradley | 4,804 | +9 |
| 58 | Jose | 4,794 | +6 |
| 59 | Carl | 4,645 | -2 |
| 60 | Darren | 4,642 | +3 |
| 61 | Bruce | 4,486 | -6 |
| 62 | Gerald | 4,475 | -3 |
| 63 | Wayne | 4,251 | -1 |
| 64 | Chris | 4,249 | -4 |
| 65 | Jon | 4,209 | +6 |
| 66 | Samuel | 4,123 | +3 |
| 67 | Lawrence | 4,098 | — |
| 68 | Martin | 4,073 | +12 |
| 69 | Johnny | 4,050 | +1 |
| 70 | Ricky | 4,036 | +5 |
| 71 | Phillip | 3,987 | +2 |
| 72 | Danny | 3,984 | -4 |
| 73 | Vincent | 3,982 | -8 |
| 74 | Alan | 3,976 | -13 |
| 75 | Curtis | 3,855 | +2 |
| 76 | Billy | 3,814 | — |
| 76 | Jimmy | 3,814 | -2 |
| 78 | Dean | 3,799 | — |
| 79 | Randall | 3,751 | -7 |
| 80 | Joel | 3,683 | +10 |
| 81 | Bobby | 3,628 | +2 |
| 82 | Philip | 3,622 | — |
| 83 | Walter | 3,589 | -2 |
| 84 | Marc | 3,537 | +17 |
| 85 | Joe | 3,522 | — |
| 86 | Darrell | 3,446 | — |
| 87 | Aaron | 3,428 | +19 |
| 87 | Jay | 3,428 | — |
| 89 | Steve | 3,408 | -10 |
| 90 | Jeff | 3,279 | -2 |
| 91 | Dale | 3,257 | -2 |
| 92 | Glenn | 3,246 | -1 |
| 93 | Mike | 3,214 | -9 |
| 94 | Roy | 3,177 | +1 |
| 95 | Henry | 3,129 | -2 |
| 96 | Willie | 3,109 | -4 |
| 97 | Kelly | 3,059 | +5 |
| 98 | Arthur | 3,039 | -4 |
| 99 | Benjamin | 3,017 | +20 |
| 100 | Allen | 2,961 | — |
Names that climbed fastest in 1968
Ranked by places gained against 1967, among names with at least 200 births in both years.
| Name | Rank 1968 | Rank 1967 | Change |
|---|---|---|---|
| Anissa girls | 418 | 646 | +228 |
| Corey boys | 171 | 345 | +174 |
| Marnie girls | 456 | 600 | +144 |
| Raquel girls | 283 | 424 | +141 |
| Serena girls | 459 | 592 | +133 |
| Lashawn girls | 572 | 685 | +113 |
| Tricia girls | 285 | 395 | +110 |
| Marlo girls | 395 | 503 | +108 |
| Jenifer girls | 430 | 537 | +107 |
| Meredith girls | 403 | 502 | +99 |
| Dexter boys | 262 | 361 | +99 |
| Laurel girls | 317 | 415 | +98 |
| Christa girls | 410 | 503 | +93 |
| Natasha girls | 537 | 629 | +92 |
| Latanya girls | 543 | 635 | +92 |
Names that fell fastest in 1968
| Name | Rank 1968 | Rank 1967 | Change |
|---|---|---|---|
| Lillie girls | 659 | 549 | -110 |
| Sharlene girls | 683 | 591 | -92 |
| Jayne girls | 598 | 508 | -90 |
| Stefanie girls | 388 | 302 | -86 |
| Corina girls | 672 | 587 | -85 |
| Wilma girls | 648 | 565 | -83 |
| Noreen girls | 634 | 555 | -79 |
| Rod boys | 496 | 417 | -79 |
| Lorna girls | 572 | 498 | -74 |
| Velma girls | 651 | 577 | -74 |
| Greta girls | 467 | 394 | -73 |
| Noel girls | 676 | 606 | -70 |
| Clara girls | 473 | 404 | -69 |
| Jeri girls | 436 | 370 | -66 |
| Janna girls | 638 | 572 | -66 |
Names that first appear in 1968
1968 is the earliest year these names clear the SSA reporting threshold of five births.
- Laryssa 67
- Jemal 47
- Lya 27
- Torina 26
- Quetcy 21
- Trenny 21
- Charisma 20
- Che 19
- Sacha 17
- Jossette 16
- Ondina 15
- Shahna 15
- Tamaira 15
- Josett 14
- Manolito 14
- Trixy 14
- Angeligue 13
- Britney 13
- Caretta 12
- Chandrea 12
Names that peaked in 1968
For these names, 1968 is the single biggest year in the whole 1880–2025 record.