ninan.org

The names almost nobody over ten has

Names common enough to have thousands of bearers, nearly all of them children.

The mirror image of the previous list. These names arrived recently enough that the median living bearer is a child, which means every one of them is a name most adults have never met on an adult.

NameMedian ageLiving estimateBirths in 2025
0 11,200 7,154
1 8,700 3,636
2 8,700 1,989
2 28,300 5,743
2 7,100 1,309
2 8,000 1,869
3 7,900 1,807
3 9,800 1,435
3 17,600 2,324
3 26,600 4,558
3 8,600 1,765
3 6,500 1,188
3 7,000 1,682
3 16,000 3,003
3 10,600 2,354
3 9,300 1,789
3 11,400 1,611
3 14,500 1,986
3 8,500 1,413
3 5,400 806
3 6,700 1,045
3 11,800 1,973
3 8,600 1,036
3 6,200 908
3 7,500 1,416
3 15,600 2,699
3 35,000 5,840
4 11,800 1,614
4 9,400 1,259
4 8,500 1,186
4 22,800 2,514
4 6,700 715
4 8,600 1,268
4 9,400 930
4 9,900 1,000
4 12,500 1,983
4 9,600 1,099
4 12,500 1,362
4 8,300 780
4 34,600 4,565

Computed from SSA birth records through 2025, using the definitions on the methodology page. Names without a link do not have a page yet — pages are released gradually, as explained here.