Names that spiked once and never came back
A single year holding a fifth or more of every birth the name has ever recorded, then collapse.
Most names drift in and out over decades. These did not. Each one below put at least fifteen per cent of every birth it has ever recorded into a single year, peaked at least five years ago, and is now running at under a tenth of that peak. That shape is what a name looks like when something outside the birth records pushed it. This site does not guess at what; the data contains the spike, not the reason.
| Name | Peak year | Births that year | Share in peak year (%) | Births in 2025 |
|---|---|---|---|---|
| 2,013 | 4,578 | 19 | 380 | |
| 1,984 | 3,609 | 16 | 13 | |
| 2,002 | 2,969 | 22 | 89 | |
| 1,972 | 2,761 | 24 | 0 | |
| 1,985 | 2,588 | 20 | 0 | |
| 1,983 | 2,563 | 23 | 0 | |
| 1,992 | 1,951 | 17 | 54 | |
| 1,993 | 1,911 | 31 | 43 | |
| 1,991 | 1,905 | 26 | 0 | |
| 1,992 | 1,859 | 19 | 7 | |
| 1,974 | 1,748 | 16 | 8 | |
| 1,999 | 1,713 | 19 | 48 | |
| 1,994 | 1,622 | 21 | 151 | |
| 1,964 | 1,611 | 45 | 0 | |
| 1,992 | 1,586 | 19 | 57 | |
| 1,972 | 1,372 | 33 | 0 | |
| 2,009 | 1,274 | 25 | 8 | |
| 1,977 | 1,124 | 48 | 0 | |
| 1,989 | 1,082 | 100 | 0 | |
| 2,006 | 1,081 | 27 | 34 | |
| 2,008 | 1,080 | 16 | 87 | |
| 2,008 | 1,005 | 35 | 38 | |
| 2,008 | 872 | 28 | 45 | |
| 1,991 | 861 | 17 | 0 | |
| 1,964 | 798 | 16 | 15 | |
| 1,976 | 777 | 35 | 5 | |
| 2,008 | 768 | 27 | 62 | |
| 2,002 | 757 | 19 | 43 | |
| 1,988 | 718 | 22 | 0 | |
| 1,997 | 641 | 17 | 11 | |
| 2,005 | 639 | 16 | 52 | |
| 1,991 | 635 | 15 | 0 | |
| 1,965 | 560 | 18 | 0 | |
| 1,977 | 532 | 26 | 0 | |
| 2,004 | 528 | 37 | 5 | |
| 1,999 | 513 | 16 | 22 | |
| 1,975 | 503 | 17 | 0 | |
| 1,994 | 486 | 33 | 7 | |
| 1,990 | 470 | 19 | 47 | |
| 1,996 | 451 | 20 | 9 |
Computed from SSA birth records through 2025, using the definitions on the methodology page. Names without a link do not have a page yet — pages are released gradually, as explained here.