ninan.org

The names with the oldest living bearers

Where the median living American carrying the name is well past retirement.

Every name here still has at least five thousand living bearers, and the typical one is decades older than the typical American. These are names that were common once and are now barely given at all, so the population carrying them ages a year for every year that passes. Ages are computed with the survival-weighted method.

NameMedian ageLiving estimateBirths since 1880
82 13,200 136,984
81 8,400 73,465
81 15,700 177,668
81 5,900 27,956
79 10,900 34,919
79 11,400 38,478
Betty 79 355,400 1,004,857
79 9,500 22,967
79 8,400 29,321
79 8,300 47,491
Mildred 79 69,100 452,998
78 22,500 170,877
78 66,900 110,952
78 74,600 212,776
78 39,600 280,412
78 9,900 53,466
78 40,600 140,855
77 9,100 87,648
Doris 77 137,200 465,789
Dorothy 77 272,700 1,115,908
77 6,700 20,417
77 6,000 16,583
77 82,700 212,097
77 109,700 335,594
77 15,200 85,587
77 22,200 160,067
77 11,000 55,646
77 5,700 30,275
77 65,100 127,161
77 5,800 18,828
Shirley 77 330,400 695,934
77 43,900 226,602
76 17,100 70,764
76 57,000 118,251
76 7,700 16,134
76 13,600 55,187
76 8,300 40,894
76 48,200 340,547
Joan 76 245,700 488,939
Judith 76 307,400 455,955

Computed from SSA birth records through 2025, using the definitions on the methodology page. Names without a link do not have a page yet — pages are released gradually, as explained here.