Names that changed sides
Names given mostly to one sex when they entered the record and mostly to the other by the end of it.
A name counts as having changed sides here when the majority sex differs between its first and last decade of use by more than thirty percentage points. The traffic is famously mostly one way — names move from boys to girls far more often than the reverse — and the table shows both directions.
| Name | Girls, all years (%) | Births since 1880 | Births in 2025 |
|---|---|---|---|
| Ashley | 98 | 875,722 | 1,856 |
| Kelly | 85 | 556,365 | 403 |
| Joan | 98 | 488,939 | 454 |
| Jean | 95 | 483,475 | 264 |
| Lauren | 99 | 481,395 | 777 |
| Taylor | 74 | 443,686 | 1,170 |
| Madison | 98 | 427,675 | 4,963 |
| Alexis | 84 | 412,632 | 1,131 |
| Leslie | 71 | 383,418 | 425 |
| Beverly | 99 | 383,193 | 246 |
| Shannon | 85 | 348,161 | 116 |
| Robin | 86 | 338,913 | 782 |
| Allison | 99 | 322,944 | 2,570 |
| Tracy | 80 | 312,894 | 114 |
| Morgan | 83 | 269,269 | 1,509 |
| Riley | 57 | 246,985 | 6,107 |
| Dana | 78 | 246,842 | 269 |
| Avery | 72 | 236,886 | 6,423 |
| Lynn | 78 | 234,778 | 84 |
| Michele | 99 | 226,063 | 28 |
| Charlie | 18 | 224,639 | 4,620 |
| Kim | 84 | 214,768 | 40 |
| Holly | 99 | 206,845 | 751 |
| Brooke | 99 | 200,521 | 972 |
| Ronnie | 4 | 191,119 | 317 |
| Sydney | 95 | 187,700 | 893 |
| Stacy | 88 | 186,268 | 140 |
| Hailey | 100 | 181,710 | 2,561 |
| Lindsey | 95 | 165,286 | 161 |
| Shelby | 90 | 165,279 | 485 |
| Aubrey | 81 | 164,605 | 2,073 |
| Chelsea | 100 | 163,335 | 319 |
| Addison | 92 | 162,320 | 3,033 |
| Stacey | 91 | 161,732 | 59 |
| Kelsey | 97 | 155,738 | 349 |
| Paige | 99 | 148,069 | 884 |
| Harper | 95 | 145,832 | 6,869 |
| Peyton | 63 | 140,602 | 1,957 |
| Lindsay | 96 | 135,501 | 84 |
| Billie | 77 | 135,300 | 422 |
Computed from SSA birth records through 2025, using the definitions on the methodology page. Names without a link do not have a page yet — pages are released gradually, as explained here.