The most popular baby names of 1974
SSA recorded 3,039,868 births in 1974 across all reported names — 1,467,534 girls and 1,572,334 boys.
Top 100 girls' names in 1974
| # | Name | Births | vs 1973 |
|---|---|---|---|
| 1 | Jennifer | 63,107 | — |
| 2 | Amy | 29,566 | — |
| 3 | Michelle | 25,826 | — |
| 4 | Heather | 23,179 | +4 |
| 5 | Angela | 22,803 | +2 |
| 6 | Kimberly | 22,427 | -2 |
| 7 | Melissa | 22,166 | -1 |
| 8 | Lisa | 19,778 | -3 |
| 9 | Stephanie | 16,984 | — |
| 10 | Rebecca | 15,163 | — |
| 11 | Nicole | 13,112 | — |
| 12 | Elizabeth | 12,259 | +1 |
| 13 | Mary | 11,738 | +1 |
| 14 | Julie | 11,360 | -2 |
| 15 | Kelly | 10,851 | +3 |
| 16 | Christina | 10,849 | — |
| 17 | Jessica | 10,656 | +17 |
| 18 | Shannon | 10,608 | +4 |
| 19 | Christine | 9,901 | -2 |
| 20 | Sarah | 9,788 | +15 |
| 21 | Laura | 9,716 | -2 |
| 22 | Dawn | 9,417 | -1 |
| 23 | Tracy | 9,286 | -3 |
| 24 | Tammy | 9,238 | -9 |
| 25 | Tina | 8,668 | -1 |
| 26 | Karen | 8,643 | -3 |
| 27 | Susan | 8,470 | -2 |
| 28 | April | 8,454 | +5 |
| 29 | Patricia | 8,036 | -2 |
| 30 | Lori | 7,960 | -2 |
| 31 | Maria | 7,804 | — |
| 32 | Wendy | 7,564 | -3 |
| 33 | Cynthia | 7,557 | -7 |
| 34 | Amanda | 7,473 | +17 |
| 35 | Andrea | 7,472 | -5 |
| 36 | Rachel | 7,399 | +6 |
| 37 | Tonya | 6,878 | -1 |
| 38 | Stacy | 6,741 | -6 |
| 39 | Tara | 6,657 | -2 |
| 40 | Danielle | 6,629 | +9 |
| 41 | Tiffany | 6,482 | +11 |
| 42 | Carrie | 6,436 | +4 |
| 43 | Monica | 6,281 | -3 |
| 44 | Sandra | 6,270 | -5 |
| 45 | Kristen | 6,052 | +13 |
| 46 | Tanya | 5,997 | +4 |
| 47 | Erin | 5,868 | +32 |
| 48 | Stacey | 5,803 | -7 |
| 49 | Crystal | 5,622 | -1 |
| 50 | Michele | 5,587 | -6 |
| 51 | Melanie | 5,483 | -8 |
| 52 | Teresa | 5,397 | -7 |
| 53 | Denise | 5,395 | -15 |
| 54 | Pamela | 5,272 | -7 |
| 55 | Dana | 5,158 | +4 |
| 56 | Holly | 5,144 | -2 |
| 57 | Christy | 5,067 | +16 |
| 58 | Jill | 5,061 | +4 |
| 59 | Brenda | 4,830 | -6 |
| 60 | Heidi | 4,683 | +5 |
| 61 | Sara | 4,650 | +28 |
| 62 | Katherine | 4,530 | +2 |
| 63 | Robin | 4,525 | -3 |
| 63 | Tamara | 4,525 | +3 |
| 65 | Leslie | 4,463 | +10 |
| 66 | Misty | 4,439 | +24 |
| 67 | Donna | 4,354 | -12 |
| 68 | Deborah | 4,343 | -12 |
| 69 | Emily | 4,329 | +30 |
| 70 | Sharon | 4,276 | -13 |
| 71 | Veronica | 4,226 | — |
| 72 | Kristin | 4,218 | +6 |
| 73 | Catherine | 4,184 | -6 |
| 74 | Erica | 4,121 | +7 |
| 75 | Linda | 4,077 | -14 |
| 76 | Kathleen | 3,953 | -8 |
| 77 | Barbara | 3,906 | -14 |
| 78 | Nancy | 3,891 | -1 |
| 79 | Theresa | 3,857 | -10 |
| 80 | Brandy | 3,832 | +2 |
| 81 | Melinda | 3,752 | -9 |
| 82 | Anna | 3,622 | +4 |
| 83 | Jacqueline | 3,573 | +5 |
| 84 | Gina | 3,560 | -1 |
| 85 | Renee | 3,528 | -5 |
| 86 | Rhonda | 3,525 | -16 |
| 87 | Diana | 3,513 | -2 |
| 88 | Cheryl | 3,496 | -14 |
| 89 | Sherry | 3,436 | -13 |
| 90 | Alicia | 3,434 | +1 |
| 91 | Jodi | 3,306 | +9 |
| 92 | Amber | 3,273 | +38 |
| 93 | Valerie | 3,181 | +3 |
| 94 | Debra | 3,129 | -10 |
| 95 | Margaret | 3,087 | -1 |
| 96 | Paula | 3,061 | -9 |
| 97 | Jamie | 3,020 | +6 |
| 98 | Kathryn | 2,991 | +9 |
| 99 | Allison | 2,959 | +6 |
| 100 | Ann | 2,928 | -7 |
Top 100 boys' names in 1974
| # | Name | Births | vs 1973 |
|---|---|---|---|
| 1 | Michael | 67,534 | — |
| 2 | Jason | 54,756 | +1 |
| 3 | Christopher | 48,585 | -1 |
| 4 | David | 41,786 | +1 |
| 5 | James | 41,334 | -1 |
| 6 | John | 37,612 | — |
| 7 | Robert | 37,005 | — |
| 8 | Brian | 34,449 | — |
| 9 | Matthew | 27,194 | +1 |
| 10 | William | 26,980 | -1 |
| 11 | Daniel | 23,833 | — |
| 12 | Joseph | 21,834 | — |
| 13 | Eric | 20,193 | — |
| 14 | Kevin | 19,461 | — |
| 15 | Jeffrey | 19,320 | +2 |
| 16 | Mark | 18,905 | -1 |
| 17 | Richard | 18,636 | -1 |
| 18 | Scott | 18,030 | — |
| 19 | Steven | 17,663 | +1 |
| 20 | Thomas | 17,268 | -1 |
| 21 | Anthony | 16,391 | — |
| 22 | Timothy | 15,890 | — |
| 23 | Charles | 15,151 | — |
| 24 | Jeremy | 13,295 | +9 |
| 25 | Ryan | 13,179 | +5 |
| 26 | Chad | 12,788 | -1 |
| 27 | Paul | 12,310 | -3 |
| 28 | Andrew | 11,778 | +1 |
| 29 | Joshua | 11,599 | +13 |
| 30 | Shawn | 11,438 | -3 |
| 31 | Gregory | 10,826 | -5 |
| 32 | Aaron | 10,507 | +2 |
| 33 | Jonathan | 10,230 | -2 |
| 34 | Kenneth | 10,143 | -6 |
| 35 | Stephen | 10,101 | -3 |
| 36 | Adam | 8,421 | +9 |
| 37 | Sean | 8,290 | -1 |
| 38 | Patrick | 8,137 | -1 |
| 39 | Todd | 7,845 | -4 |
| 40 | Edward | 7,817 | -1 |
| 41 | Donald | 7,758 | -3 |
| 42 | Ronald | 7,667 | -2 |
| 43 | Justin | 7,429 | +8 |
| 44 | Keith | 7,390 | -3 |
| 45 | Bryan | 7,226 | -2 |
| 46 | Benjamin | 7,183 | +9 |
| 47 | Jose | 6,720 | +2 |
| 48 | Gary | 6,444 | -4 |
| 49 | George | 6,283 | -3 |
| 50 | Peter | 5,940 | +2 |
| 51 | Brandon | 5,859 | +7 |
| 52 | Nathan | 5,844 | +11 |
| 53 | Douglas | 5,843 | -6 |
| 54 | Travis | 5,702 | -1 |
| 55 | Larry | 5,694 | -5 |
| 56 | Shane | 5,655 | -2 |
| 57 | Craig | 5,539 | -9 |
| 58 | Bradley | 5,173 | +4 |
| 59 | Dennis | 4,880 | -3 |
| 60 | Samuel | 4,672 | +6 |
| 61 | Jerry | 4,664 | -4 |
| 62 | Raymond | 4,577 | -2 |
| 63 | Troy | 4,563 | -4 |
| 64 | Juan | 4,428 | +3 |
| 65 | Frank | 4,365 | -4 |
| 66 | Jeffery | 4,363 | -2 |
| 67 | Jesse | 4,105 | +8 |
| 68 | Jamie | 4,086 | +2 |
| 69 | Terry | 4,027 | -4 |
| 70 | Phillip | 3,934 | +1 |
| 71 | Carlos | 3,871 | +3 |
| 72 | Rodney | 3,849 | -4 |
| 73 | Marcus | 3,801 | -1 |
| 74 | Derek | 3,636 | -5 |
| 75 | Joel | 3,491 | -2 |
| 76 | Brent | 3,413 | +4 |
| 77 | Corey | 3,382 | +12 |
| 78 | Billy | 3,365 | -2 |
| 79 | Randy | 3,342 | — |
| 80 | Nicholas | 3,218 | +5 |
| 81 | Tony | 3,216 | -3 |
| 82 | Antonio | 3,178 | +10 |
| 83 | Johnny | 3,169 | -1 |
| 84 | Russell | 3,168 | -7 |
| 85 | Marc | 3,108 | -4 |
| 86 | Philip | 2,967 | +5 |
| 87 | Derrick | 2,958 | — |
| 88 | Jacob | 2,957 | +34 |
| 89 | Carl | 2,895 | +1 |
| 90 | Erik | 2,881 | -4 |
| 91 | Danny | 2,859 | -8 |
| 92 | Bobby | 2,792 | +1 |
| 93 | Roger | 2,754 | -9 |
| 94 | Jon | 2,750 | — |
| 95 | Brett | 2,677 | -7 |
| 96 | Victor | 2,621 | +7 |
| 97 | Kyle | 2,598 | +13 |
| 98 | Curtis | 2,589 | — |
| 99 | Jimmy | 2,568 | -4 |
| 100 | Lawrence | 2,543 | +4 |
Names that climbed fastest in 1974
Ranked by places gained against 1973, among names with at least 200 births in both years.
| Name | Rank 1974 | Rank 1973 | Change |
|---|---|---|---|
| Jolene girls | 245 | 561 | +316 |
| Miranda girls | 275 | 520 | +245 |
| Autumn girls | 350 | 529 | +179 |
| Courtney girls | 124 | 292 | +168 |
| Chelsea girls | 474 | 630 | +156 |
| Carly girls | 480 | 630 | +150 |
| Ebony girls | 404 | 551 | +147 |
| Latoya girls | 263 | 407 | +144 |
| Lakisha girls | 345 | 478 | +133 |
| Damien boys | 284 | 417 | +133 |
| Lucas boys | 318 | 450 | +132 |
| Lakeisha girls | 424 | 555 | +131 |
| Courtney boys | 403 | 533 | +130 |
| Gwen girls | 566 | 695 | +129 |
| Lakesha girls | 502 | 630 | +128 |
Names that fell fastest in 1974
| Name | Rank 1974 | Rank 1973 | Change |
|---|---|---|---|
| Catina girls | 516 | 207 | -309 |
| Alethea girls | 716 | 522 | -194 |
| Katina girls | 307 | 120 | -187 |
| Tonja girls | 666 | 530 | -136 |
| Louise girls | 663 | 534 | -129 |
| Deena girls | 588 | 470 | -118 |
| Trudy girls | 699 | 582 | -117 |
| Suzette girls | 631 | 516 | -115 |
| Geneva girls | 687 | 572 | -115 |
| Elise girls | 675 | 564 | -111 |
| Margo girls | 686 | 580 | -106 |
| Richelle girls | 716 | 618 | -98 |
| Dionne girls | 512 | 415 | -97 |
| Janell girls | 701 | 605 | -96 |
| Delia girls | 638 | 543 | -95 |
Names that first appear in 1974
1974 is the earliest year these names clear the SSA reporting threshold of five births.
- Shalawn 70
- Tavares 60
- Toshiba 58
- Nekia 46
- Dayanara 41
- Passion 34
- Charnissa 32
- Savalas 30
- Kidada 28
- Saresa 26
- Takia 24
- Tiaa 24
- Timitra 23
- Nakeya 19
- Ticey 19
- Kameka 17
- Shakita 17
- Akia 15
- Rishi 15
- Tavaris 15
Names that peaked in 1974
For these names, 1974 is the single biggest year in the whole 1880–2025 record.
- Tanya 6,038
- Kristie 2,039
- Nakia 1,748
- Latonya 1,296
- Heath 1,264
- Jolene 1,060
- Christi 940
- Jenifer 923
- Chastity 749
- Cornelius 498
- Demond 423
- Shanda 387
- Demetria 382
- Tawana 365
- Kesha 320
- Telly 312
- Danelle 265
- Cicely 256
- Latricia 253
- Tarsha 246