The most popular baby names of 1960
SSA recorded 4,154,261 births in 1960 across all reported names — 2,021,941 girls and 2,132,320 boys.
Top 100 girls' names in 1960
| # | Name | Births | vs 1959 |
|---|---|---|---|
| 1 | Mary | 51,472 | — |
| 2 | Susan | 39,208 | — |
| 3 | Linda | 37,316 | — |
| 4 | Karen | 36,378 | — |
| 5 | Donna | 34,138 | — |
| 6 | Lisa | 33,693 | +4 |
| 7 | Patricia | 32,113 | -1 |
| 8 | Debra | 26,732 | -1 |
| 9 | Cynthia | 26,706 | -1 |
| 10 | Deborah | 25,266 | -1 |
| 11 | Sandra | 24,572 | +2 |
| 12 | Barbara | 24,454 | -1 |
| 13 | Brenda | 23,963 | +3 |
| 14 | Pamela | 22,092 | -2 |
| 15 | Nancy | 21,891 | -1 |
| 16 | Sharon | 20,414 | +1 |
| 17 | Cheryl | 19,120 | +1 |
| 18 | Elizabeth | 18,859 | +3 |
| 19 | Teresa | 18,839 | +5 |
| 20 | Lori | 18,690 | +7 |
| 21 | Kathy | 18,478 | -6 |
| 22 | Diane | 17,909 | -3 |
| 23 | Carol | 17,463 | -1 |
| 24 | Debbie | 17,067 | -4 |
| 25 | Laura | 17,060 | +5 |
| 26 | Kimberly | 16,854 | +7 |
| 27 | Kathleen | 16,085 | -4 |
| 28 | Julie | 16,079 | -2 |
| 29 | Denise | 15,066 | — |
| 30 | Cindy | 14,953 | -5 |
| 31 | Tammy | 14,317 | — |
| 32 | Janet | 14,250 | -4 |
| 33 | Robin | 13,971 | -1 |
| 34 | Kim | 12,477 | +1 |
| 35 | Theresa | 11,847 | -1 |
| 36 | Margaret | 11,362 | — |
| 37 | Laurie | 10,143 | +19 |
| 38 | Rebecca | 9,970 | — |
| 39 | Michelle | 9,893 | +8 |
| 40 | Christine | 9,874 | +3 |
| 41 | Janice | 9,620 | -4 |
| 42 | Catherine | 9,536 | -2 |
| 43 | Carolyn | 9,403 | -1 |
| 44 | Rhonda | 9,255 | +1 |
| 45 | Tina | 9,133 | +8 |
| 46 | Cathy | 9,130 | -7 |
| 47 | Connie | 8,881 | +1 |
| 48 | Judy | 8,855 | -7 |
| 49 | Terri | 8,743 | -3 |
| 50 | Angela | 8,683 | +18 |
| 51 | Ann | 8,677 | -7 |
| 52 | Kelly | 8,673 | +22 |
| 53 | Diana | 8,327 | -4 |
| 54 | Sherry | 8,314 | +4 |
| 55 | Paula | 8,066 | -4 |
| 56 | Sheila | 7,905 | -4 |
| 57 | Dawn | 7,813 | -3 |
| 58 | Joyce | 7,757 | -8 |
| 59 | Maria | 7,535 | +3 |
| 60 | Beverly | 7,392 | -5 |
| 61 | Jennifer | 7,243 | +16 |
| 62 | Annette | 7,136 | +2 |
| 63 | Wendy | 6,870 | +20 |
| 64 | Lynn | 6,850 | -1 |
| 65 | Valerie | 6,717 | -5 |
| 66 | Wanda | 6,674 | -1 |
| 67 | Jane | 6,586 | — |
| 68 | Betty | 6,501 | -9 |
| 69 | Peggy | 6,428 | -12 |
| 70 | Shirley | 6,411 | -9 |
| 71 | Bonnie | 6,389 | — |
| 72 | Beth | 6,257 | +8 |
| 73 | Vicki | 6,159 | — |
| 74 | Judith | 6,149 | -4 |
| 75 | Darlene | 6,093 | -9 |
| 76 | Jill | 6,019 | +10 |
| 77 | Amy | 5,973 | +8 |
| 78 | Suzanne | 5,966 | +18 |
| 79 | Gloria | 5,961 | +2 |
| 80 | Joan | 5,881 | -4 |
| 81 | Katherine | 5,876 | -2 |
| 82 | Kathryn | 5,868 | -13 |
| 83 | Martha | 5,831 | -11 |
| 84 | Tracy | 5,768 | +47 |
| 85 | Jacqueline | 5,654 | +26 |
| 86 | Jean | 5,639 | -9 |
| 87 | Anita | 5,637 | — |
| 88 | Anne | 5,636 | -6 |
| 89 | Michele | 5,609 | — |
| 90 | Gail | 5,428 | -15 |
| 91 | Stephanie | 5,265 | +10 |
| 92 | Leslie | 5,242 | -8 |
| 93 | Renee | 5,208 | +7 |
| 94 | Ellen | 5,136 | -3 |
| 95 | Dorothy | 5,076 | -1 |
| 96 | Rita | 5,027 | +2 |
| 97 | Ruth | 4,943 | — |
| 98 | Rose | 4,882 | -10 |
| 99 | Joanne | 4,875 | -7 |
| 100 | Vickie | 4,857 | -10 |
Top 100 boys' names in 1960
| # | Name | Births | vs 1959 |
|---|---|---|---|
| 1 | David | 85,929 | +1 |
| 2 | Michael | 84,153 | -1 |
| 3 | James | 76,815 | — |
| 4 | John | 76,096 | — |
| 5 | Robert | 72,357 | — |
| 6 | Mark | 58,727 | — |
| 7 | William | 49,361 | — |
| 8 | Richard | 43,553 | — |
| 9 | Thomas | 39,278 | — |
| 10 | Steven | 33,878 | — |
| 11 | Timothy | 30,498 | +1 |
| 12 | Joseph | 29,749 | +1 |
| 13 | Charles | 29,677 | -2 |
| 14 | Jeffrey | 28,841 | +2 |
| 15 | Kevin | 28,400 | -1 |
| 16 | Kenneth | 27,701 | -1 |
| 17 | Daniel | 25,945 | +1 |
| 18 | Paul | 25,642 | -1 |
| 19 | Donald | 22,744 | — |
| 20 | Brian | 22,000 | +2 |
| 21 | Ronald | 21,714 | — |
| 22 | Gary | 21,693 | -2 |
| 23 | Scott | 21,606 | +1 |
| 24 | Gregory | 20,304 | -1 |
| 25 | Anthony | 19,499 | +1 |
| 26 | Edward | 16,595 | +1 |
| 27 | Stephen | 16,267 | +1 |
| 28 | Larry | 15,988 | -3 |
| 29 | Christopher | 15,361 | +6 |
| 30 | Douglas | 15,133 | — |
| 31 | Dennis | 14,303 | -2 |
| 32 | Randy | 14,206 | -1 |
| 33 | George | 14,063 | -1 |
| 34 | Terry | 13,932 | -1 |
| 35 | Keith | 12,180 | +4 |
| 36 | Mike | 12,045 | +1 |
| 37 | Jerry | 11,835 | -1 |
| 38 | Ricky | 11,000 | -4 |
| 39 | Bruce | 10,972 | -1 |
| 40 | Frank | 10,755 | +2 |
| 41 | Craig | 10,724 | +3 |
| 42 | Peter | 10,715 | -2 |
| 43 | Steve | 10,645 | -2 |
| 44 | Eric | 10,539 | +2 |
| 45 | Patrick | 10,356 | -2 |
| 46 | Raymond | 9,720 | -1 |
| 47 | Roger | 9,041 | — |
| 48 | Danny | 8,611 | — |
| 49 | Jeff | 8,511 | +3 |
| 50 | Alan | 8,356 | — |
| 51 | Andrew | 8,201 | +7 |
| 52 | Tony | 7,999 | +1 |
| 53 | Carl | 7,808 | +1 |
| 54 | Dale | 7,677 | -5 |
| 55 | Jeffery | 7,658 | — |
| 56 | Russell | 7,487 | — |
| 57 | Joe | 7,314 | — |
| 58 | Wayne | 7,193 | -7 |
| 59 | Randall | 7,174 | — |
| 60 | Tim | 6,931 | — |
| 61 | Matthew | 6,925 | +2 |
| 62 | Gerald | 6,571 | -1 |
| 63 | Chris | 6,494 | +9 |
| 64 | Lawrence | 6,380 | -2 |
| 65 | Johnny | 6,184 | -1 |
| 66 | Phillip | 6,047 | +8 |
| 67 | Billy | 6,023 | -2 |
| 68 | Rodney | 5,865 | -1 |
| 69 | Jimmy | 5,817 | — |
| 70 | Walter | 5,763 | -4 |
| 71 | Todd | 5,752 | +28 |
| 72 | Barry | 5,733 | +1 |
| 73 | Bobby | 5,656 | -2 |
| 74 | Glenn | 5,563 | +6 |
| 75 | Jim | 5,549 | -5 |
| 76 | Philip | 5,509 | -8 |
| 77 | Martin | 5,495 | +2 |
| 78 | Jay | 5,385 | +10 |
| 79 | Curtis | 5,363 | -4 |
| 80 | Roy | 5,255 | +1 |
| 81 | Willie | 5,238 | -3 |
| 82 | Arthur | 5,194 | -6 |
| 83 | Greg | 5,084 | +8 |
| 84 | Henry | 4,968 | -1 |
| 85 | Jack | 4,918 | — |
| 86 | Tom | 4,894 | -4 |
| 87 | Ronnie | 4,872 | -11 |
| 88 | Bryan | 4,780 | +6 |
| 89 | Ralph | 4,770 | -5 |
| 90 | Bradley | 4,746 | +13 |
| 91 | Samuel | 4,711 | -5 |
| 92 | Harold | 4,679 | -5 |
| 93 | Albert | 4,602 | -1 |
| 94 | Dean | 4,518 | +1 |
| 95 | Bill | 4,501 | -2 |
| 96 | Darryl | 4,436 | +34 |
| 97 | Jon | 4,403 | +8 |
| 98 | Vincent | 4,373 | +4 |
| 99 | Allen | 4,371 | -2 |
| 100 | Stanley | 4,221 | -2 |
Names that climbed fastest in 1960
Ranked by places gained against 1959, among names with at least 200 births in both years.
| Name | Rank 1960 | Rank 1959 | Change |
|---|---|---|---|
| Danielle girls | 553 | 692 | +139 |
| Dina girls | 410 | 542 | +132 |
| Traci girls | 371 | 496 | +125 |
| Deidre girls | 526 | 650 | +124 |
| Marisa girls | 528 | 641 | +113 |
| Janine girls | 231 | 340 | +109 |
| Marina girls | 525 | 633 | +108 |
| Amber girls | 589 | 694 | +105 |
| Deirdre girls | 402 | 501 | +99 |
| Felicia girls | 228 | 324 | +96 |
| Troy boys | 162 | 257 | +95 |
| Sonya girls | 245 | 339 | +94 |
| Tricia girls | 523 | 610 | +87 |
| Leeann girls | 573 | 660 | +87 |
| Lorie girls | 287 | 372 | +85 |
Names that fell fastest in 1960
| Name | Rank 1960 | Rank 1959 | Change |
|---|---|---|---|
| Sheree girls | 656 | 453 | -203 |
| Candice girls | 610 | 498 | -112 |
| Geralyn girls | 639 | 544 | -95 |
| Susanna girls | 679 | 585 | -94 |
| Robbin girls | 464 | 374 | -90 |
| Bernadine girls | 624 | 535 | -89 |
| Lesley girls | 646 | 558 | -88 |
| Tamra girls | 403 | 327 | -76 |
| Charmaine girls | 622 | 547 | -75 |
| Gale girls | 393 | 319 | -74 |
| Emmett boys | 544 | 470 | -74 |
| Kitty girls | 620 | 552 | -68 |
| Pat girls | 349 | 283 | -66 |
| Tamie girls | 641 | 575 | -66 |
| Deb girls | 718 | 652 | -66 |
Names that first appear in 1960
1960 is the earliest year these names clear the SSA reporting threshold of five births.
- Leshia 76
- Chantay 67
- Cully 31
- Devy 27
- Periann 21
- Stefon 20
- Farah 19
- Jordana 19
- Lajeune 17
- Rydell 17
- Kileen 16
- Steffon 16
- Andamo 15
- Tiki 15
- Leasha 14
- Leesha 14
- Lechia 13
- Perriann 12
- Stephone 12
- Talena 12
Names that peaked in 1960
For these names, 1960 is the single biggest year in the whole 1880–2025 record.
- Mark 58,860
- Kim 13,635
- Mike 12,069
- Craig 10,744
- Russell 7,510
- Randall 7,200
- Annette 7,158
- Tim 6,944
- Phillip 6,076
- Jay 5,429
- Sandy 3,822
- Kerry 3,127
- Toni 2,930
- Brad 2,651
- Karl 2,614
- Lynne 2,471
- Teri 2,339
- Stuart 2,084
- Kenny 1,949
- Ron 1,888