The most popular baby names of 1944
SSA recorded 2,690,098 births in 1944 across all reported names — 1,327,223 girls and 1,362,875 boys.
Top 100 girls' names in 1944
| # | Name | Births | vs 1943 |
|---|---|---|---|
| 1 | Mary | 62,476 | — |
| 2 | Barbara | 39,196 | — |
| 3 | Linda | 38,415 | +1 |
| 4 | Patricia | 36,874 | -1 |
| 5 | Carol | 30,456 | — |
| 6 | Sandra | 26,024 | — |
| 7 | Nancy | 23,218 | +2 |
| 8 | Sharon | 22,433 | — |
| 9 | Judith | 22,431 | -2 |
| 10 | Betty | 19,761 | — |
| 11 | Carolyn | 18,670 | — |
| 12 | Judy | 17,119 | +1 |
| 13 | Susan | 16,330 | +5 |
| 14 | Margaret | 16,320 | — |
| 15 | Shirley | 16,309 | -3 |
| 16 | Karen | 15,944 | -1 |
| 17 | Donna | 15,173 | — |
| 18 | Joyce | 14,770 | -2 |
| 19 | Dorothy | 13,379 | — |
| 20 | Kathleen | 13,004 | +2 |
| 21 | Janet | 12,592 | -1 |
| 22 | Joan | 11,920 | -1 |
| 23 | Elizabeth | 11,034 | — |
| 24 | Diane | 10,710 | — |
| 25 | Gloria | 9,968 | +5 |
| 26 | Virginia | 9,895 | -1 |
| 27 | Marilyn | 9,738 | — |
| 28 | Janice | 9,733 | -2 |
| 29 | Martha | 9,335 | — |
| 30 | Brenda | 8,999 | +5 |
| 31 | Helen | 8,696 | -3 |
| 32 | Ruth | 8,674 | +1 |
| 33 | Frances | 8,487 | -2 |
| 34 | Bonnie | 8,456 | — |
| 35 | Beverly | 8,292 | -3 |
| 36 | Cheryl | 7,972 | +66 |
| 37 | Jean | 7,650 | -1 |
| 38 | Alice | 7,102 | — |
| 39 | Ann | 7,081 | -2 |
| 40 | Phyllis | 7,022 | -1 |
| 41 | Jane | 6,564 | +3 |
| 42 | Doris | 6,324 | -2 |
| 43 | Carole | 6,268 | -1 |
| 44 | Pamela | 6,204 | +10 |
| 45 | Peggy | 6,019 | -4 |
| 46 | Elaine | 5,629 | — |
| 47 | Lois | 5,529 | -4 |
| 48 | Marie | 5,297 | -3 |
| 49 | Catherine | 5,256 | -1 |
| 50 | Charlotte | 4,928 | -3 |
| 51 | Connie | 4,796 | +8 |
| 52 | Rose | 4,710 | -2 |
| 53 | Geraldine | 4,666 | -2 |
| 54 | Rita | 4,530 | -2 |
| 55 | Joanne | 4,529 | -6 |
| 56 | Gail | 4,526 | -1 |
| 57 | Evelyn | 4,516 | -4 |
| 58 | Wanda | 4,431 | -2 |
| 59 | Sally | 4,388 | -2 |
| 60 | Diana | 4,311 | +2 |
| 61 | Jo | 4,226 | +2 |
| 62 | Sue | 4,034 | +10 |
| 63 | Ellen | 3,998 | +4 |
| 64 | Jacqueline | 3,975 | +1 |
| 65 | Joann | 3,973 | -5 |
| 66 | Norma | 3,863 | -8 |
| 67 | Sarah | 3,857 | +4 |
| 68 | Kathryn | 3,855 | +7 |
| 69 | Louise | 3,842 | +1 |
| 70 | Roberta | 3,744 | -4 |
| 71 | Annie | 3,738 | -2 |
| 72 | Patsy | 3,729 | -11 |
| 73 | Eileen | 3,649 | -5 |
| 74 | Anna | 3,635 | -10 |
| 75 | Christine | 3,584 | +9 |
| 76 | Darlene | 3,532 | -3 |
| 77 | Katherine | 3,525 | +1 |
| 78 | Suzanne | 3,462 | +8 |
| 79 | Glenda | 3,367 | +4 |
| 80 | Maria | 3,361 | +23 |
| 81 | Mildred | 3,318 | -5 |
| 82 | Paula | 3,315 | +11 |
| 83 | Sylvia | 3,292 | -6 |
| 84 | Rebecca | 3,246 | +3 |
| 85 | Marjorie | 3,218 | -6 |
| 86 | Anne | 3,209 | -6 |
| 87 | Ruby | 3,189 | -5 |
| 88 | Kay | 3,170 | -7 |
| 89 | Marcia | 3,140 | +7 |
| 90 | Dianne | 3,107 | -2 |
| 91 | Irene | 3,087 | -6 |
| 92 | Dolores | 3,081 | -18 |
| 93 | Lorraine | 3,046 | +1 |
| 94 | Juanita | 2,960 | -3 |
| 95 | Anita | 2,825 | +3 |
| 96 | Theresa | 2,817 | +3 |
| 97 | Delores | 2,756 | +2 |
| 98 | Loretta | 2,746 | -9 |
| 99 | Rosemary | 2,744 | -2 |
| 100 | Sherry | 2,733 | +23 |
Top 100 boys' names in 1944
| # | Name | Births | vs 1943 |
|---|---|---|---|
| 1 | James | 76,951 | — |
| 2 | Robert | 70,855 | — |
| 3 | John | 66,616 | — |
| 4 | William | 52,375 | — |
| 5 | Richard | 45,643 | — |
| 6 | David | 37,382 | — |
| 7 | Charles | 34,662 | — |
| 8 | Thomas | 31,604 | — |
| 9 | Michael | 26,717 | +1 |
| 10 | Ronald | 25,513 | -1 |
| 11 | Donald | 23,468 | — |
| 12 | Larry | 22,026 | — |
| 13 | Joseph | 21,176 | — |
| 14 | George | 20,419 | — |
| 15 | Gary | 20,058 | +1 |
| 16 | Kenneth | 18,093 | -1 |
| 17 | Paul | 16,661 | +2 |
| 18 | Edward | 16,482 | — |
| 19 | Jerry | 16,282 | -2 |
| 20 | Dennis | 13,676 | — |
| 21 | Frank | 11,340 | — |
| 22 | Raymond | 10,635 | — |
| 23 | Roger | 10,581 | +1 |
| 24 | Gerald | 10,023 | -1 |
| 25 | Daniel | 9,314 | — |
| 26 | Walter | 8,159 | — |
| 27 | Harold | 7,980 | — |
| 28 | Stephen | 7,793 | +1 |
| 29 | Arthur | 7,255 | +1 |
| 30 | Jack | 7,253 | +4 |
| 31 | Willie | 7,195 | +5 |
| 32 | Lawrence | 7,130 | — |
| 33 | Joe | 7,062 | +2 |
| 34 | Douglas | 6,998 | -6 |
| 35 | Henry | 6,975 | -4 |
| 36 | Carl | 6,825 | -3 |
| 37 | Wayne | 6,724 | +4 |
| 38 | Billy | 6,545 | -1 |
| 39 | Roy | 6,533 | -1 |
| 40 | Peter | 6,340 | -1 |
| 41 | Jimmy | 6,320 | +1 |
| 42 | Ralph | 6,273 | -2 |
| 43 | Terry | 5,974 | +6 |
| 44 | Albert | 5,855 | -1 |
| 45 | Johnny | 5,661 | +7 |
| 46 | Anthony | 5,604 | -2 |
| 47 | Fred | 5,580 | -2 |
| 48 | Eugene | 5,505 | -1 |
| 49 | Harry | 5,478 | +1 |
| 50 | Bobby | 5,410 | -4 |
| 51 | Bruce | 5,262 | — |
| 52 | Steven | 5,113 | +6 |
| 53 | Howard | 5,025 | -5 |
| 54 | Louis | 4,678 | -1 |
| 55 | Alan | 4,277 | +12 |
| 56 | Leonard | 4,183 | -1 |
| 57 | Stanley | 4,121 | -3 |
| 58 | Norman | 4,065 | -2 |
| 59 | Ernest | 4,042 | +2 |
| 60 | Philip | 3,992 | -3 |
| 61 | Dale | 3,990 | -2 |
| 62 | Samuel | 3,946 | — |
| 63 | Russell | 3,931 | +10 |
| 64 | Patrick | 3,881 | +5 |
| 65 | Earl | 3,874 | -5 |
| 66 | Bill | 3,815 | -1 |
| 67 | Melvin | 3,745 | -4 |
| 68 | Jim | 3,744 | +7 |
| 69 | Ronnie | 3,739 | +2 |
| 70 | Tommy | 3,696 | +7 |
| 71 | Francis | 3,652 | -7 |
| 72 | Don | 3,589 | — |
| 73 | Frederick | 3,583 | -3 |
| 74 | Clarence | 3,575 | -6 |
| 75 | Marvin | 3,569 | -9 |
| 76 | Danny | 3,511 | +12 |
| 77 | Allen | 3,422 | -1 |
| 78 | Leroy | 3,410 | -4 |
| 79 | Eddie | 3,315 | +1 |
| 80 | Mike | 3,084 | +10 |
| 81 | Andrew | 3,056 | -2 |
| 82 | Alfred | 3,047 | -4 |
| 83 | Phillip | 3,002 | -2 |
| 84 | Barry | 2,979 | -2 |
| 85 | Lee | 2,929 | +6 |
| 86 | Ray | 2,904 | -2 |
| 87 | Tom | 2,902 | — |
| 88 | Glenn | 2,849 | -3 |
| 89 | Steve | 2,836 | +4 |
| 90 | Herbert | 2,773 | -4 |
| 91 | Martin | 2,767 | -8 |
| 92 | Timothy | 2,754 | +7 |
| 93 | Mark | 2,742 | +8 |
| 94 | Bernard | 2,619 | -2 |
| 95 | Gene | 2,602 | -6 |
| 96 | Theodore | 2,574 | — |
| 97 | Curtis | 2,465 | +3 |
| 98 | Jimmie | 2,398 | -3 |
| 99 | Clifford | 2,394 | -5 |
| 100 | Warren | 2,349 | +2 |
Names that climbed fastest in 1944
Ranked by places gained against 1943, among names with at least 200 births in both years.
| Name | Rank 1944 | Rank 1943 | Change |
|---|---|---|---|
| Jennifer girls | 263 | 397 | +134 |
| Rick boys | 286 | 399 | +113 |
| Laurie girls | 370 | 459 | +89 |
| Kerry boys | 345 | 429 | +84 |
| Sheryl girls | 207 | 287 | +80 |
| Bernadette girls | 195 | 272 | +77 |
| Candace girls | 410 | 484 | +74 |
| Deborah girls | 168 | 241 | +73 |
| Cherie girls | 458 | 531 | +73 |
| Sherrill girls | 448 | 519 | +71 |
| Cheryl girls | 36 | 102 | +66 |
| Dee girls | 461 | 522 | +61 |
| Lupe girls | 328 | 388 | +60 |
| Lance boys | 298 | 357 | +59 |
| Marc boys | 351 | 410 | +59 |
Names that fell fastest in 1944
| Name | Rank 1944 | Rank 1943 | Change |
|---|---|---|---|
| Rosalind girls | 384 | 306 | -78 |
| Arleen girls | 465 | 388 | -77 |
| Rosanne girls | 490 | 414 | -76 |
| Marlin boys | 407 | 337 | -70 |
| Winifred girls | 405 | 340 | -65 |
| Hope girls | 487 | 428 | -59 |
| Melanie girls | 410 | 353 | -57 |
| Winston boys | 313 | 258 | -55 |
| Shelby girls | 364 | 314 | -50 |
| Sonia girls | 507 | 457 | -50 |
| Colin boys | 394 | 344 | -50 |
| Ina girls | 380 | 332 | -48 |
| Cecile girls | 492 | 444 | -48 |
| Murray boys | 407 | 359 | -48 |
| Corinne girls | 469 | 423 | -46 |
Names that first appear in 1944
1944 is the earliest year these names clear the SSA reporting threshold of five births.
- Deatra 29
- Dietra 25
- Deitra 23
- Sherianne 23
- Sherrianne 23
- Drinda 22
- Detra 20
- Diedra 19
- Dedra 18
- Deadra 15
- Debera 13
- Kandy 13
- Karenann 12
- Astra 11
- Carolsue 11
- Deedra 11
- Deirdra 11
- Diedre 11
- Dorenda 11
- Tonna 11
Names that peaked in 1944
For these names, 1944 is the single biggest year in the whole 1880–2025 record.
- Lupe 572
- Earnestine 489